| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 |
| CWS | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | x | 5 | 9 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .240 | .349 | .424 |
| Mike Trout | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .248 | .436 | .552 |
| Yoan Moncada | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .190 | .333 | .329 |
| Jorge Soler | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .235 | .333 | .469 |
| Nolan Schanuel | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .304 | .375 |
| Jo Adell | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .262 | .304 | .373 |
| Josh Lowe | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .192 | .250 | .370 |
| Sebastian Rivero | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Adam Frazier | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .357 | .429 |
| Oswald Peraza | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .272 | .344 | .469 |
| Vaughn Grissom | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .353 | .429 | .471 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Benintendi | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .213 | .260 | .382 |
| Munetaka Murakami | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .241 | .366 | .574 |
| Miguel Vargas | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .214 | .364 | .447 |
| Colson Montgomery | DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .236 | .341 | .509 |
| Everson Pereira | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .310 | .453 |
| Sam Antonacci | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .216 | .333 | .378 |
| Tristan Peters | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .314 | .318 |
| Drew Romo | C | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .333 | .556 | 1.333 |
| Luisangel Acuña | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .186 | .256 | .200 |
| Austin Hays | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .229 | .324 |
| Chase Meidroth | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .336 | .333 |
| Derek Hill | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .325 | .314 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| José Soriano | 5.0 | 6 | 3 | 3 | 3 | 6 | 2 | 97-57 | 0.84 | L, 5-1 |
| Brent Suter | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 17-14 | 3.32 | |
| Joey Lucchesi | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 24-12 | 13.50 | |
| José Fermín | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 20-10 | 0.00 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Davis Martin | 5.2 | 7 | 1 | 1 | 1 | 7 | 0 | 98-69 | 1.95 | W, 4-1 |
| Sean Newcomb | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 29-21 | 4.00 | |
| Jordan Leasure | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 12-9 | 6.91 | |
| Seranthony Dominguez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-7 | 4.50 | S, 7 |
Estadio: Rate Field, Chicago, Illinois (11,857)
Árbitros: Home Plate Umpire: Nic Lentz, First Base Umpire: Vic Carapazza, Second Base Umpire: John Bacon, Third Base Umpire: Hunter Wendelstedt
Transmisión: FDW | CHSN