| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
| ATL | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | x | 5 | 9 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmai Jones | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .212 | .235 | .424 |
| Gleyber Torres | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .243 | .383 | .320 |
| Kevin McGonigle | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .327 | .417 | .518 |
| Matt Vierling | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .193 | .262 | .333 |
| Dillon Dingler | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .337 | .483 |
| Riley Greene | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .292 | .395 | .453 |
| Spencer Torkelson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .228 | .360 | .457 |
| Hao Yu Lee | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .273 | .476 |
| Javier Baez | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .280 | .397 |
| Wenceel Pérez | RF | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .116 | .156 | .256 |
| Kerry Carpenter | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .319 | .513 |
| Colt Keith | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .352 | .405 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuña | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .248 | .360 | .381 |
| Drake Baldwin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .377 | .504 |
| Matt Olson | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .299 | .378 | .615 |
| Ozzie Albies | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .316 | .359 | .513 |
| Michael Harris | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .356 | .546 |
| Austin Riley | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .202 | .289 | .333 |
| Dominic Smith | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .344 | .368 | .563 |
| Mauricio Dubon | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .327 | .437 |
| Mike Yastrzemski | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .205 | .278 | .273 |
| Kyle Farmer | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .300 | .444 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Casey Mize | 2.1 | 3 | 2 | 2 | 1 | 3 | 0 | 34-25 | 2.90 | L, 2-2 |
| Brant Hurter | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 30-20 | 1.98 | |
| Burch Smith | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 33-22 | 1.69 | |
| Tyler Holton | 1.0 | 4 | 2 | 2 | 0 | 1 | 1 | 20-14 | 5.54 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Perez | 5.0 | 2 | 0 | 0 | 4 | 5 | 0 | 91-53 | 2.22 | W, 2-1 |
| Didier Fuentes | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22-12 | 5.00 | |
| Tyler Kinley | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 23-13 | 1.38 | |
| Aaron Bummer | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 12-9 | 4.66 |
Estadio: Truist Park, Atlanta, Georgia (32,162)
Árbitros: Home Plate Umpire: Alan Porter, First Base Umpire: Will Little, Second Base Umpire: Roberto Ortiz, Third Base Umpire: Jim Wolf
Transmisión: TBS | DSN | BRVN