| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
| SF | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | x | 6 | 11 | 1 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agustín Ramírez | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .235 | .303 | .367 |
| Otto Lopez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .373 | .505 |
| Kyle Stowers | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .455 | .500 |
| Connor Norby | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .238 | .340 | .413 |
| Xavier Edwards | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .353 | .431 | .480 |
| Heriberto Hernandez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .282 | .197 |
| Leo Jimenez | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .231 | .412 | .231 |
| Javier Sanoja | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .339 | .403 | .393 |
| Esteury Ruiz | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jakob Marsee | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .184 | .303 | .272 |
| Owen Caissie | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .277 | .387 |
| Liam Hicks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .355 | .530 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willy Adames | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .207 | .248 | .378 |
| Luis Arraez | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .324 | .355 | .382 |
| Matt Chapman | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .286 | .342 | .381 |
| Rafael Devers | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | .248 | .296 |
| Casey Schmitt | 3B | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .295 | .341 | .513 |
| Jung Hoo Lee | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .337 | .436 |
| Heliot Ramos | LF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .277 | .320 | .426 |
| Drew Gilbert | CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .233 | .281 | .433 |
| Patrick Bailey | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .156 | .229 | .203 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Eury Pérez | 5.1 | 7 | 4 | 4 | 2 | 6 | 2 | 94-60 | 4.60 | L, 2-2 |
| Anthony Bender | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 7-6 | 6.30 | |
| Tyler Phillips | 2.0 | 2 | 2 | 2 | 3 | 0 | 1 | 46-26 | 1.59 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Ray | 5.0 | 4 | 1 | 1 | 3 | 4 | 0 | 97-55 | 2.70 | |
| Matt Gage | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 23-13 | 1.64 | W, 2-0 |
| Keaton Winn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 2.53 | |
| Erik Miller | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 21-9 | 4.00 | |
| Ryan Walker | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 12-8 | 3.00 |
Estadio: Oracle Park, San Francisco, California (38,589)
Árbitros: Home Plate Umpire: Mark Ripperger, First Base Umpire: Shane Livensparger, Second Base Umpire: Dan Merzel, Third Base Umpire: Dan Bellino
Transmisión: NSBA | MATV