| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 |
| WSH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 11 | 1 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuña | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .234 | .345 | .340 |
| Drake Baldwin | DH | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .320 | .391 | .563 |
| Matt Olson | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .265 | .348 | .582 |
| Austin Riley | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .221 | .308 | .358 |
| Ozzie Albies | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .330 | .433 |
| Michael Harris | CF | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .296 | .337 | .543 |
| Mauricio Dubon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .344 | .452 |
| Mike Yastrzemski | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .298 | .280 |
| Jonah Heim | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .324 | .333 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | RF | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .255 | .407 | .592 |
| Luis Garcia | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .289 | .367 |
| Brady House | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .239 | .286 | .348 |
| Cal Abrams | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .291 | .410 | .535 |
| Daylen Lile | LF | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .282 | .333 | .437 |
| Jacob Young | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .300 | .395 |
| Jorbit Vivas | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .298 | .414 | .362 |
| José Tena | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .293 | .341 | .317 |
| Keibert Ruiz | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .229 | .333 |
| Curtis Mead | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .204 | .278 | .449 |
| Joey Wiemer | DH | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .356 | .442 | .644 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Didier Fuentes | 3.0 | 7 | 4 | 4 | 1 | 7 | 1 | 74-53 | 6.43 | |
| Martin Perez | 3.0 | 3 | 2 | 2 | 0 | 4 | 2 | 52-33 | 2.70 | |
| Dylan Lee | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 0.82 | W, 1-0 |
| Tyler Kinley | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 19-10 | 0.82 | |
| Robert Suarez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-7 | 0.84 | S, 2 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Zack Littell | 6.0 | 7 | 8 | 6 | 2 | 1 | 4 | 96-62 | 7.56 | L, 0-3 |
| Mitchell Parker | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 23-16 | 3.86 | |
| Julian Fernandez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6 | 9.00 |
Estadio: Nationals Park, Washington, District of Columbia (16,308)
Árbitros: Home Plate Umpire: Brian O'Nora, First Base Umpire: Chris Segal, Second Base Umpire: Erich Bacchus, Third Base Umpire: Laz Diaz
Transmisión: BRVN | NATV