| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 7 | 0 |
| ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .246 | .338 | .333 |
| Angel Martínez | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .342 | .419 | .500 |
| Jose Ramirez | 3B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | .175 | .277 | .333 |
| David Fry | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .350 | .250 |
| Chase DeLauter | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .271 | .345 | .646 |
| Rhys Hoskins | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .229 | .341 | .371 |
| Juan Brito | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .357 | .438 | .500 |
| Austin Hedges | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .389 | .421 | .500 |
| Brayan Rocchio | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .186 | .340 | .279 |
| Daniel Schneemann | CF | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .200 | .226 | .333 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuña | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .224 | .313 | .362 |
| Drake Baldwin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .328 | .397 | .607 |
| Ozzie Albies | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .313 | .424 |
| Matt Olson | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .281 | .379 | .614 |
| Austin Riley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .328 | .250 |
| Mauricio Dubon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .321 | .345 | .528 |
| Mike Yastrzemski | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .174 | .283 | .261 |
| Jonah Heim | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .273 | .211 |
| Jorge Mateo | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .333 | .636 |
| Dominic Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | .387 | .552 |
| Luke Williams | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Parker Messick | 6.2 | 4 | 0 | 0 | 2 | 5 | 0 | 84-61 | 0.51 | W, 2-0 |
| Connor Brogdon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3.18 | |
| Erik Sabrowski | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 0.00 | |
| Shawn Armstrong | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 28-17 | 2.35 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Perez | 5.0 | 2 | 1 | 1 | 3 | 2 | 1 | 86-53 | 3.14 | L, 0-1 |
| Joel Payamps | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 11-8 | 5.40 | |
| Aaron Bummer | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 22-9 | 0.00 | |
| Osvaldo Bido | 2.2 | 2 | 3 | 3 | 2 | 1 | 0 | 50-27 | 3.72 | |
| Tyler Kinley | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 16-9 | 1.50 |
Estadio: Truist Park, Atlanta, Georgia (40,195)
Árbitros: Home Plate Umpire: Chris Conroy, First Base Umpire: John Tumpane, Second Base Umpire: Brennan Miller, Third Base Umpire: Dexter Kelley
Transmisión: GDTV | BRVN