| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 0 |
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence Butler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .189 | .286 | .297 |
| Nick Kurtz | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .209 | .370 | .256 |
| Shea Langeliers | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .327 | .612 |
| Tyler Soderstrom | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .300 |
| Jacob Wilson | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .236 | .291 |
| Jeff McNeil | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .359 | .343 |
| Max Muncy | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .314 | .327 | .569 |
| Carlos Cortes | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .471 | .500 |
| Denzel Clarke | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .161 | .212 | .161 |
| Zack Gelof | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Lindor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .164 | .303 | .255 |
| Bo Bichette | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .230 | .262 | .262 |
| Jared Young | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .381 | .444 |
| Luis Robert | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .463 | .465 |
| Brett Baty | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .245 | .354 |
| Marcus Semien | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .263 | .294 |
| Ronny Mauricio | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 |
| Francisco Alvarez | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .278 | .381 | .556 |
| Carson Benge | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .222 | .200 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| J. T. Ginn | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 68-44 | 3.27 | |
| Mark Leiter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-9 | 8.44 | |
| Jack Perkins | 2.1 | 3 | 0 | 0 | 0 | 3 | 0 | 30-22 | 0.00 | W, 1-0 |
| Scott Barlow | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 6.00 | |
| Elvis Alvarado | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-16 | 6.43 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Clay Holmes | 5.1 | 5 | 1 | 1 | 3 | 3 | 0 | 81-48 | 1.50 | L, 2-1 |
| Tobias Myers | 3.0 | 4 | 3 | 3 | 0 | 1 | 0 | 36-27 | 3.27 | |
| Richard Lovelady | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 3.68 |
Estadio: Citi Field, Queens, New York (36,349)
Árbitros: Home Plate Umpire: John Libka, First Base Umpire: James Hoye, Second Base Umpire: D.J. Reyburn, Third Base Umpire: Sean Barber
Transmisión: NSCA | WPIX