| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
| PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .193 | .258 | .281 |
| Ildemaro Vargas | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .429 | .467 | .679 |
| Geraldo Perdomo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .182 | .309 | .295 |
| Gabriel Moreno | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .333 | .400 |
| Nolan Arenado | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .200 | .205 |
| Jose Fernandez | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .321 | .321 | .571 |
| Tim Tawa | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .136 | .231 | .182 |
| Alek Thomas | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .128 | .171 | .205 |
| Jorge Barrosa | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .250 | .444 |
| James McCann | C | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .125 | .176 | .250 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .255 | .305 | .327 |
| Kyle Schwarber | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .182 | .379 | .432 |
| Bryce Harper | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .245 | .339 | .449 |
| Brandon Marsh | LF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | .273 | .298 | .477 |
| Bryson Stott | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .179 | .238 | .205 |
| Adolis Garcia | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .229 | .283 | .396 |
| Alec Bohm | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .170 | .250 | .255 |
| J. T. Realmuto | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .389 | .414 |
| Justin Crawford | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .316 | .381 | .421 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Soroka | 5.2 | 5 | 4 | 4 | 2 | 10 | 1 | 93-61 | 2.87 | W, 3-0 |
| Jonathan Loaisiga | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-9 | 2.45 | |
| Juan Morillo | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 26-16 | 2.45 | |
| Paul Sewald | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-8 | 3.38 | S, 4 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Luzardo | 4.2 | 5 | 5 | 5 | 3 | 8 | 0 | 86-51 | 6.23 | L, 1-2 |
| Jonathan Bowlan | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 19-12 | 4.26 | |
| Brad Keller | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 4.50 | |
| Orion Kerkering | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-9 | 0.00 | |
| Tanner Banks | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-11 | 1.59 |
Estadio: Citizens Bank Park, Philadelphia, Pennsylvania (41,683)
Árbitros: Home Plate Umpire: Quinn Wolcott, First Base Umpire: Brock Ballou, Second Base Umpire: Dan Merzel, Third Base Umpire: Adrian Johnson
Transmisión: DBTV | NSP+ | ESUN