| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 10 | 0 |
| STL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Lindor | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .214 | .450 | .500 |
| Juan Soto | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .353 | .450 | .412 |
| Bo Bichette | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .105 | .100 | .105 |
| Jorge Polanco | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 | .267 |
| Brett Baty | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .278 | .389 |
| Jared Young | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .400 |
| Marcus Semien | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .143 | .235 | .214 |
| Carson Benge | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | .313 | .429 |
| Francisco Alvarez | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .778 |
| Luis Robert | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .533 | .667 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Wetherholt | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .316 | .438 |
| Ivan Herrera | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .111 | .176 |
| Alec Burleson | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .400 | .444 | .667 |
| Masyn Winn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .176 | .222 | .294 |
| Nolan Gorman | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .286 | .286 | .714 |
| Jordan Walker | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 | .500 | .769 |
| Nathan Church | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 |
| Pedro Pagés | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .273 | .545 |
| Victor Scott | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .385 | .385 | .385 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Clay Holmes | 5.2 | 4 | 2 | 2 | 3 | 5 | 1 | 90-57 | 3.18 | W, 1-0 |
| Tobias Myers | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 14-10 | 2.08 | |
| Brooks Raley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-11 | 0.00 | |
| Devin Williams | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-10 | 0.00 | S, 1 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Leahy | 5.0 | 8 | 4 | 4 | 2 | 1 | 0 | 79-51 | 7.20 | L, 0-1 |
| Matt Svanson | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 36-20 | 18.00 | |
| George Soriano | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 21-16 | 0.00 |
Estadio: Busch Stadium, St. Louis, Missouri (21,307)
Árbitros: Home Plate Umpire: Vic Carapazza, First Base Umpire: Hunter Wendelstedt, Second Base Umpire: Nic Lentz, Third Base Umpire: Edwin Moscoso
Transmisión: CATV | SNY