| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 0 |
| MIA | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Vargas | 1B | 4 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .308 | .375 | .538 |
| Munetaka Murakami | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .444 | .929 |
| Austin Hays | LF | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | .200 | .200 | .467 |
| Colson Montgomery | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .375 | .500 |
| Lenyn Sosa | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Tristan Peters | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .444 | .500 | .556 |
| Everson Pereira | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .333 | .571 |
| Edgar Quero | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Luisangel Acuña | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .111 | .273 | .111 |
| Derek Hill | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Marsee | CF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .188 | .235 | .375 |
| Xavier Edwards | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .438 | .467 |
| Agustín Ramírez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .375 | .167 |
| Liam Hicks | C | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .375 | .400 | 1.125 |
| Otto Lopez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .375 | .357 |
| Owen Caissie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .385 | .429 | .769 |
| Connor Norby | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .375 | .250 |
| Griffin Conine | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .429 | .500 |
| Graham Pauley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | .167 |
| Austin Slater | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Heriberto Hernandez | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 |
| Javier Sanoja | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | .625 | .750 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Davis Martin | 5.0 | 5 | 3 | 3 | 2 | 6 | 1 | 92-54 | 5.40 | W, 1-0 |
| Sean Newcomb | 2.2 | 3 | 1 | 1 | 1 | 5 | 0 | 51-31 | 5.40 | |
| Jordan Hicks | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 13-7 | 11.57 | S, 1 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paddack | 4.0 | 8 | 8 | 8 | 0 | 6 | 2 | 79-52 | 18.00 | L, 0-1 |
| Lake Bachar | 3.0 | 1 | 1 | 1 | 1 | 3 | 0 | 42-23 | 3.00 | |
| John King | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-6 | 0.00 | |
| Michael Petersen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 0.00 |
Estadio: loanDepot park, Miami, Florida (6,515)
Árbitros: Home Plate Umpire: Emil Jimenez, First Base Umpire: Doug Eddings, Second Base Umpire: Mike Muchlinski, Third Base Umpire: Gabe Morales
Transmisión: CHSN | MATV