| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 1 |
| SD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerry Carpenter | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Gleyber Torres | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 |
| Colt Keith | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 |
| Riley Greene | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .200 | .000 |
| Spencer Torkelson | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .250 | .400 | .250 |
| Kevin McGonigle | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .800 | .800 | 1.200 |
| Dillon Dingler | C | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .400 | .400 | 1.000 |
| Parker Meadows | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .250 | .250 | .250 |
| Javier Baez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Xander Bogaerts | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .750 |
| Manny Machado | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 |
| Jackson Merrill | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
| Miguel Andujar | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| Gavin Sheets | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nick Castellanos | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ramon Laureano | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .250 | .250 | 1.000 |
| Freddy Fermin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 |
| Jake Cronenworth | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal | 6.0 | 3 | 1 | 0 | 0 | 6 | 0 | 74-49 | 0.00 | W, 1-0 |
| Drew Anderson | 1.1 | 2 | 1 | 1 | 2 | 0 | 1 | 36-17 | 6.75 | |
| Tyler Holton | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 11-5 | 0.00 | |
| Will Vest | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 0.00 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Pivetta | 3.0 | 7 | 6 | 6 | 3 | 4 | 0 | 69-42 | 18.00 | L, 0-1 |
| Ron Marinaccio | 2.0 | 3 | 2 | 2 | 0 | 2 | 1 | 43-25 | 9.00 | |
| Bradgley Rodriguez | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 20-14 | 0.00 | |
| David Morgan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19-10 | 0.00 | |
| Wandy Peralta | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-10 | 0.00 |
Estadio: Petco Park, San Diego, California (45,673)
Árbitros: Home Plate Umpire: Alfonso Marquez, First Base Umpire: Lance Barrett, Second Base Umpire: Malachi Moore, Third Base Umpire: Mike Estabrook
Transmisión: DSN | PDTV | MLBN