Vince Coleman was a left fielder in MLB. Across 1371 career games, with a .264 batting average and 28 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | STL | 151 | 636 | 107 | 170 | 20 | 10 | 1 | 40 | 110 | 50 | 115 | .267 | .320 | .335 | .655 |
| 1986 | STL | 154 | 600 | 94 | 139 | 13 | 8 | 0 | 29 | 107 | 60 | 98 | .232 | .301 | .280 | .581 |
| 1987 | STL | 151 | 623 | 121 | 180 | 14 | 10 | 3 | 43 | 109 | 70 | 126 | .289 | .363 | .358 | .721 |
| 1988 | STL | 153 | 616 | 77 | 160 | 20 | 10 | 3 | 38 | 81 | 49 | 111 | .260 | .313 | .339 | .652 |
| 1989 | STL | 145 | 563 | 94 | 143 | 21 | 9 | 2 | 28 | 65 | 50 | 90 | .254 | .316 | .334 | .650 |
| 1990 | STL | 124 | 497 | 73 | 145 | 18 | 9 | 6 | 39 | 77 | 35 | 88 | .292 | .340 | .400 | .741 |
| 1991 | NYM | 72 | 278 | 45 | 71 | 7 | 5 | 1 | 17 | 37 | 39 | 47 | .255 | .347 | .327 | .674 |
| 1992 | NYM | 71 | 229 | 37 | 63 | 11 | 1 | 2 | 21 | 24 | 27 | 41 | .275 | .355 | .358 | .713 |
| 1993 | NYM | 92 | 373 | 64 | 104 | 14 | 8 | 2 | 25 | 38 | 21 | 58 | .279 | .316 | .375 | .691 |
| 1994 | KC | 104 | 438 | 61 | 105 | 14 | 12 | 2 | 33 | 50 | 29 | 72 | .240 | .285 | .340 | .626 |
| 1995 | KC | 75 | 293 | 39 | 84 | 13 | 4 | 4 | 20 | 26 | 27 | 48 | .287 | .348 | .399 | .747 |
| 1995 | SEA | 40 | 162 | 27 | 47 | 10 | 2 | 1 | 9 | 16 | 10 | 32 | .290 | .335 | .395 | .730 |
| 1996 | CIN | 33 | 84 | 10 | 13 | 1 | 1 | 1 | 4 | 12 | 9 | 31 | .155 | .237 | .226 | .463 |
| 1997 | DET | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .071 | .133 | .071 | .205 |
| Career Totals | — | 1371 | 5406 | 849 | 1425 | 176 | 89 | 28 | 346 | 752 | 477 | 960 | .264 | .324 | .345 | .668 |
1988, 1989
| Year | Salary |
|---|---|
| 1985 | $60,000 |
| 1986 | $150,000 |
| 1987 | $160,000 |
| 1988 | $700,000 |
| 1989 | $775,000 |
| 1990 | $1,012,500 |
| 1991 | $3,112,500 |
| 1992 | $3,212,500 |
| 1993 | $2,312,500 |
| 1994 | $3,312,500 |
| 1995 | $250,000 |
| 1996 | $500,000 |
| 1997 | $500,000 |
Career Total: $16,057,500 (13 seasons)
Average: $1,235,192
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.