Tony Gwynn was a right fielder in MLB history. Across 2440 career games, with a .338 batting average and 135 home runs. This page covers season stats, team history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | SD | 54 | 190 | 33 | 55 | 12 | 2 | 1 | 17 | 8 | 14 | 16 | .289 | .337 | .389 | .726 |
| 1983 | SD | 86 | 304 | 34 | 94 | 12 | 2 | 1 | 37 | 7 | 23 | 21 | .309 | .355 | .372 | .726 |
| 1984 | SD | 158 | 606 | 88 | 213 | 21 | 10 | 5 | 71 | 33 | 59 | 23 | .351 | .410 | .444 | .853 |
| 1985 | SD | 154 | 622 | 90 | 197 | 29 | 5 | 6 | 46 | 14 | 45 | 33 | .317 | .364 | .408 | .773 |
| 1986 | SD | 160 | 642 | 107 | 211 | 33 | 7 | 14 | 59 | 37 | 52 | 35 | .329 | .381 | .467 | .848 |
| 1987 | SD | 157 | 589 | 119 | 218 | 36 | 13 | 7 | 54 | 56 | 82 | 35 | .370 | .447 | .511 | .958 |
| 1988 | SD | 133 | 521 | 64 | 163 | 22 | 5 | 7 | 70 | 26 | 51 | 40 | .313 | .373 | .415 | .787 |
| 1989 | SD | 158 | 604 | 82 | 203 | 27 | 7 | 4 | 62 | 40 | 56 | 30 | .336 | .389 | .424 | .813 |
| 1990 | SD | 141 | 573 | 79 | 177 | 29 | 10 | 4 | 72 | 17 | 44 | 23 | .309 | .357 | .415 | .772 |
| 1991 | SD | 134 | 530 | 69 | 168 | 27 | 11 | 4 | 62 | 8 | 34 | 19 | .317 | .355 | .432 | .787 |
| 1992 | SD | 128 | 520 | 77 | 165 | 27 | 3 | 6 | 41 | 3 | 46 | 16 | .317 | .371 | .415 | .786 |
| 1993 | SD | 122 | 489 | 70 | 175 | 41 | 3 | 7 | 59 | 14 | 36 | 19 | .358 | .398 | .497 | .895 |
| 1994 | SD | 110 | 419 | 79 | 165 | 35 | 1 | 12 | 64 | 5 | 48 | 19 | .394 | .454 | .568 | 1.022 |
| 1995 | SD | 135 | 535 | 82 | 197 | 33 | 1 | 9 | 90 | 17 | 35 | 15 | .368 | .404 | .484 | .888 |
| 1996 | SD | 116 | 451 | 67 | 159 | 27 | 2 | 3 | 50 | 11 | 39 | 17 | .353 | .400 | .441 | .842 |
| 1997 | SD | 149 | 592 | 97 | 220 | 49 | 2 | 17 | 119 | 12 | 43 | 28 | .372 | .409 | .547 | .957 |
| 1998 | SD | 127 | 461 | 65 | 148 | 35 | 0 | 16 | 69 | 3 | 35 | 18 | .321 | .364 | .501 | .865 |
| 1999 | SD | 111 | 411 | 59 | 139 | 27 | 0 | 10 | 62 | 7 | 29 | 14 | .338 | .381 | .477 | .858 |
| 2000 | SD | 36 | 127 | 17 | 41 | 12 | 0 | 1 | 17 | 0 | 9 | 4 | .323 | .364 | .441 | .805 |
| 2001 | SD | 71 | 102 | 5 | 33 | 9 | 1 | 1 | 17 | 1 | 10 | 9 | .324 | .384 | .461 | .845 |
| Career Totals | — | 2440 | 9288 | 1383 | 3141 | 543 | 85 | 135 | 1138 | 319 | 790 | 434 | .338 | .388 | .459 | .847 |
1984, 1985, 1986, 1987, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999
| Year | Salary |
|---|---|
| 1985 | $440,000 |
| 1986 | $540,000 |
| 1987 | $765,000 |
| 1988 | $840,000 |
| 1989 | $1,141,667 |
| 1990 | $1,066,667 |
| 1991 | $2,162,500 |
| 1992 | $2,025,000 |
| 1993 | $4,333,333 |
| 1994 | $3,633,333 |
| 1995 | $4,658,334 |
| 1996 | $4,300,000 |
| 1997 | $4,575,000 |
| 1998 | $4,050,000 |
| 1999 | $4,400,000 |
| 2000 | $6,300,000 |
| 2001 | $2,000,000 |
Career Total: $47,230,834 (17 seasons)
Average: $2,778,284
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.