Toby Harrah was a third baseman in MLB. Across 2155 career games, with a .264 batting average and 195 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | WS2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1971 | WS2 | 127 | 383 | 45 | 88 | 11 | 3 | 2 | 22 | 10 | 40 | 48 | .230 | .300 | .290 | .590 |
| 1972 | TEX | 116 | 374 | 47 | 97 | 14 | 3 | 1 | 31 | 16 | 34 | 31 | .259 | .316 | .321 | .637 |
| 1973 | TEX | 118 | 461 | 64 | 120 | 16 | 1 | 10 | 50 | 10 | 46 | 49 | .260 | .328 | .364 | .693 |
| 1974 | TEX | 161 | 573 | 79 | 149 | 23 | 2 | 21 | 74 | 15 | 50 | 65 | .260 | .319 | .417 | .736 |
| 1975 | TEX | 151 | 522 | 81 | 153 | 24 | 1 | 20 | 93 | 23 | 98 | 71 | .293 | .403 | .458 | .861 |
| 1976 | TEX | 155 | 584 | 64 | 152 | 21 | 1 | 15 | 67 | 8 | 91 | 59 | .260 | .360 | .377 | .737 |
| 1977 | TEX | 159 | 539 | 90 | 142 | 25 | 5 | 27 | 87 | 27 | 109 | 73 | .263 | .393 | .479 | .872 |
| 1978 | TEX | 139 | 450 | 56 | 103 | 17 | 3 | 12 | 59 | 31 | 83 | 66 | .229 | .349 | .360 | .709 |
| 1979 | CLE | 149 | 527 | 99 | 147 | 25 | 1 | 20 | 77 | 20 | 89 | 60 | .279 | .389 | .444 | .833 |
| 1980 | CLE | 160 | 561 | 100 | 150 | 22 | 4 | 11 | 72 | 17 | 98 | 60 | .267 | .379 | .380 | .759 |
| 1981 | CLE | 103 | 361 | 64 | 105 | 12 | 4 | 5 | 44 | 12 | 57 | 44 | .291 | .382 | .388 | .770 |
| 1982 | CLE | 162 | 602 | 100 | 183 | 29 | 4 | 25 | 78 | 17 | 84 | 52 | .304 | .398 | .490 | .888 |
| 1983 | CLE | 138 | 526 | 81 | 140 | 23 | 1 | 9 | 53 | 16 | 75 | 49 | .266 | .363 | .365 | .728 |
| 1984 | NYY | 88 | 253 | 40 | 55 | 9 | 4 | 1 | 26 | 3 | 42 | 28 | .217 | .331 | .296 | .628 |
| 1985 | TEX | 126 | 396 | 65 | 107 | 18 | 1 | 9 | 44 | 11 | 113 | 60 | .270 | .432 | .389 | .820 |
| 1986 | TEX | 95 | 289 | 36 | 63 | 18 | 2 | 7 | 41 | 2 | 44 | 53 | .218 | .322 | .367 | .689 |
| Career Totals | — | 2155 | 7402 | 1115 | 1954 | 307 | 40 | 195 | 918 | 238 | 1153 | 868 | .264 | .365 | .395 | .760 |
1972, 1975, 1976, 1982
| Year | Salary |
|---|---|
| 1985 | $650,000 |
| 1986 | $700,000 |
Career Total: $1,350,000 (2 seasons)
Average: $675,000
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.