Tino Martinez was a first baseman in MLB. Across 2023 career games, with a .271 batting average and 339 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | SEA | 24 | 68 | 4 | 15 | 4 | 0 | 0 | 5 | 0 | 9 | 9 | .221 | .308 | .279 | .587 |
| 1991 | SEA | 36 | 112 | 11 | 23 | 2 | 0 | 4 | 9 | 0 | 11 | 24 | .205 | .272 | .330 | .602 |
| 1992 | SEA | 136 | 460 | 53 | 118 | 19 | 2 | 16 | 66 | 2 | 42 | 77 | .257 | .316 | .411 | .727 |
| 1993 | SEA | 109 | 408 | 49 | 108 | 25 | 1 | 17 | 60 | 0 | 45 | 56 | .265 | .343 | .456 | .799 |
| 1994 | SEA | 97 | 329 | 42 | 86 | 21 | 0 | 20 | 61 | 1 | 29 | 52 | .261 | .320 | .508 | .828 |
| 1995 | SEA | 141 | 519 | 92 | 152 | 35 | 3 | 31 | 111 | 0 | 62 | 91 | .293 | .369 | .551 | .920 |
| 1996 | NYY | 155 | 595 | 82 | 174 | 28 | 0 | 25 | 117 | 2 | 68 | 85 | .292 | .364 | .466 | .830 |
| 1997 | NYY | 158 | 594 | 96 | 176 | 31 | 2 | 44 | 141 | 3 | 75 | 75 | .296 | .371 | .577 | .948 |
| 1998 | NYY | 142 | 531 | 92 | 149 | 33 | 1 | 28 | 123 | 2 | 61 | 83 | .281 | .355 | .505 | .860 |
| 1999 | NYY | 159 | 589 | 95 | 155 | 27 | 2 | 28 | 105 | 3 | 69 | 86 | .263 | .341 | .458 | .800 |
| 2000 | NYY | 155 | 569 | 69 | 147 | 37 | 4 | 16 | 91 | 4 | 52 | 74 | .258 | .328 | .422 | .749 |
| 2001 | NYY | 154 | 589 | 89 | 165 | 24 | 2 | 34 | 113 | 1 | 42 | 89 | .280 | .329 | .501 | .830 |
| 2002 | STL | 150 | 511 | 63 | 134 | 25 | 1 | 21 | 75 | 3 | 58 | 71 | .262 | .337 | .438 | .776 |
| 2003 | STL | 138 | 476 | 66 | 130 | 25 | 2 | 15 | 69 | 1 | 53 | 71 | .273 | .352 | .429 | .781 |
| 2004 | TB | 138 | 458 | 63 | 120 | 20 | 1 | 23 | 76 | 3 | 66 | 72 | .262 | .362 | .461 | .823 |
| 2005 | NYY | 131 | 303 | 43 | 73 | 9 | 0 | 17 | 49 | 2 | 38 | 54 | .241 | .328 | .439 | .767 |
| Career Totals | — | 2023 | 7111 | 1009 | 1925 | 365 | 21 | 339 | 1271 | 27 | 780 | 1069 | .271 | .344 | .471 | .815 |
1995, 1997
| Year | Salary |
|---|---|
| 1992 | $132,500 |
| 1993 | $287,500 |
| 1994 | $500,000 |
| 1995 | $1,025,000 |
| 1996 | $2,300,000 |
| 1997 | $4,400,000 |
| 1998 | $4,300,000 |
| 1999 | $4,300,000 |
| 2000 | $4,800,000 |
| 2001 | $6,300,000 |
| 2002 | $5,750,000 |
| 2003 | $7,500,000 |
| 2004 | $7,500,000 |
| 2005 | $2,750,000 |
Career Total: $51,845,000 (14 seasons)
Average: $3,703,214
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.