Steve Braun was a left fielder in MLB. Across 1425 career games, with a .271 batting average and 52 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | MIN | 128 | 343 | 51 | 87 | 12 | 2 | 5 | 35 | 8 | 48 | 50 | .254 | .350 | .344 | .694 |
| 1972 | MIN | 121 | 402 | 40 | 116 | 21 | 0 | 2 | 50 | 4 | 45 | 38 | .289 | .360 | .356 | .716 |
| 1973 | MIN | 115 | 361 | 46 | 102 | 28 | 5 | 6 | 42 | 4 | 74 | 48 | .283 | .408 | .438 | .845 |
| 1974 | MIN | 129 | 453 | 53 | 127 | 12 | 1 | 8 | 40 | 4 | 56 | 51 | .280 | .361 | .364 | .726 |
| 1975 | MIN | 136 | 453 | 70 | 137 | 18 | 3 | 11 | 45 | 0 | 66 | 55 | .302 | .389 | .428 | .818 |
| 1976 | MIN | 122 | 417 | 73 | 120 | 12 | 3 | 3 | 61 | 12 | 67 | 43 | .288 | .384 | .353 | .737 |
| 1977 | SEA | 139 | 451 | 51 | 106 | 19 | 1 | 5 | 31 | 8 | 80 | 59 | .235 | .351 | .315 | .666 |
| 1978 | KC | 64 | 137 | 16 | 36 | 10 | 1 | 0 | 14 | 3 | 28 | 16 | .263 | .386 | .350 | .736 |
| 1978 | SEA | 32 | 74 | 11 | 17 | 4 | 0 | 3 | 15 | 1 | 9 | 5 | .230 | .310 | .405 | .715 |
| 1979 | KC | 58 | 116 | 15 | 31 | 2 | 0 | 4 | 10 | 0 | 22 | 11 | .267 | .384 | .388 | .772 |
| 1980 | KC | 14 | 23 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .043 | .120 | .043 | .163 |
| 1980 | TOR | 37 | 55 | 4 | 15 | 2 | 0 | 1 | 9 | 0 | 8 | 5 | .273 | .365 | .364 | .729 |
| 1981 | STL | 44 | 46 | 9 | 9 | 2 | 1 | 0 | 2 | 1 | 15 | 7 | .196 | .393 | .283 | .676 |
| 1982 | STL | 58 | 62 | 6 | 17 | 4 | 0 | 0 | 4 | 0 | 11 | 10 | .274 | .384 | .339 | .722 |
| 1983 | STL | 78 | 92 | 8 | 25 | 2 | 1 | 3 | 7 | 0 | 21 | 7 | .272 | .404 | .413 | .817 |
| 1984 | STL | 86 | 98 | 6 | 27 | 3 | 1 | 0 | 16 | 0 | 17 | 17 | .276 | .383 | .327 | .709 |
| 1985 | STL | 64 | 67 | 7 | 16 | 4 | 0 | 1 | 6 | 0 | 10 | 9 | .239 | .342 | .343 | .685 |
| Career Totals | — | 1425 | 3650 | 466 | 989 | 155 | 19 | 52 | 388 | 45 | 579 | 433 | .271 | .371 | .367 | .738 |
| Year | Salary |
|---|---|
| 1985 | $160,000 |
Career Total: $160,000 (1 seasons)
Average: $160,000
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.