Scott Pose was a left fielder in MLB. Across 202 career games, with a .240 batting average and 0 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | FLO | 15 | 41 | 0 | 8 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | .195 | .233 | .244 | .476 |
| 1997 | NYY | 54 | 87 | 19 | 19 | 2 | 1 | 0 | 5 | 3 | 9 | 11 | .218 | .292 | .264 | .556 |
| 1999 | KC | 86 | 137 | 27 | 39 | 3 | 0 | 0 | 12 | 6 | 21 | 22 | .285 | .377 | .307 | .684 |
| 2000 | KC | 47 | 48 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 6 | 13 | .188 | .278 | .188 | .465 |
| Career Totals | — | 202 | 313 | 52 | 75 | 7 | 1 | 0 | 21 | 9 | 38 | 50 | .240 | .321 | .268 | .589 |
| Year | Salary |
|---|---|
| 1993 | $109,000 |
| 1999 | $225,000 |
| 2000 | $232,500 |
Career Total: $566,500 (3 seasons)
Average: $188,833
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.