Sandy Alomar

C · R/R · MLB · ACTIVE: 1988–2007 BORN: SALINAS, P.R.
ROY 1990 All-Star ×6 Gold Glove 1990
Career
1236 H · 112 HR · 588 RBI · 25 SB
.273 AVG · .716 OPS · 1377 G
2007 Season
.136 AVG · 0 HR · 0 RBI · 0 SB
.136 OBP · .182 SLG · .318 OPS
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Sandy Alomar was a catcher in MLB. Across 1377 career games, with a .273 batting average and 112 home runs. This page covers season stats, team history, salary history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1988 SD 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1989 SD 7 19 1 4 1 0 1 6 0 3 3 .211 .318 .421 .739
1990 CLE 132 445 60 129 26 2 9 66 4 25 46 .290 .326 .418 .744
1991 CLE 51 184 10 40 9 0 0 7 0 8 24 .217 .264 .266 .530
1992 CLE 89 299 22 75 16 0 2 26 3 13 32 .251 .293 .324 .618
1993 CLE 64 215 24 58 7 1 6 32 3 11 28 .270 .318 .395 .713
1994 CLE 80 292 44 84 15 1 14 43 8 25 31 .288 .347 .490 .837
1995 CLE 66 203 32 61 6 0 10 35 3 7 26 .300 .332 .478 .810
1996 CLE 127 418 53 110 23 0 11 50 1 19 42 .263 .299 .397 .696
1997 CLE 125 451 63 146 37 0 21 83 0 19 48 .324 .354 .545 .900
1998 CLE 117 409 45 96 26 2 6 44 0 18 45 .235 .270 .352 .622
1999 CLE 37 137 19 42 13 0 6 25 0 4 23 .307 .322 .533 .855
2000 CLE 97 356 44 103 16 2 7 42 2 16 41 .289 .324 .404 .728
2001 CWS 70 220 17 54 8 1 4 21 1 12 17 .245 .288 .345 .634
2002 COL 38 116 8 31 4 0 0 12 0 4 19 .267 .292 .302 .593
2002 CWS 51 167 21 48 10 1 7 25 0 5 14 .287 .309 .485 .794
2003 CWS 75 194 22 52 12 0 5 26 0 4 17 .268 .281 .407 .689
2004 CWS 50 146 15 35 4 0 2 14 0 11 13 .240 .298 .308 .606
2005 TEX 46 128 11 35 7 0 0 14 0 5 12 .273 .306 .328 .634
2006 CWS 19 46 5 10 3 0 1 8 0 3 7 .217 .255 .348 .603
2006 LAD 27 62 3 20 5 0 0 9 0 0 7 .323 .323 .403 .726
2007 NYM 8 22 1 3 1 0 0 0 0 0 3 .136 .136 .182 .318
Career Totals 1377 4530 520 1236 249 10 112 588 25 212 499 .273 .309 .406 .716
Awards & Achievements
  • All-Star Game MVP (1): 1997
  • Gold Glove (1): 1990
  • Player of the Week (1): 1997
  • Rookie of the Year (1): 1990
  • TSN Rookie Player of the Year (1): 1990
All-Star Selections

1990, 1991, 1992, 1996, 1997, 1998

Salary & Contract
Year Salary
1990$115,000
1991$360,000
1992$525,000
1993$1,300,000
1994$2,200,000
1995$2,550,000
1996$2,575,000
1997$2,600,000
1998$2,725,000
1999$2,800,000
2000$2,700,000
2001$2,900,000
2002$2,500,000
2003$700,000
2004$700,000
2005$550,000
2006$650,000

Career Total: $28,450,000 (17 seasons)

Average: $1,673,529

Salary data is available from 1985 onward.

TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.

Contract Detail

The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.