Ryan Budde was a catcher in MLB. Across 29 career games, with a .212 batting average and 1 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | LAA | 12 | 18 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | .167 | .167 | .222 | .389 |
| 2008 | LAA | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2009 | LAA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 2010 | LAA | 6 | 10 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 5 | .400 | .455 | .800 | 1.255 |
| Career Totals | — | 29 | 33 | 2 | 7 | 2 | 0 | 1 | 4 | 0 | 1 | 13 | .212 | .235 | .364 | .599 |
| Year | Salary |
|---|---|
| 2007 | $380,000 |
| 2010 | $402,200 |
Career Total: $782,200 (2 seasons)
Average: $391,100
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.