Ron Villone

PITCHER · L/L · MLB · ACTIVE: 1995–2009 BORN: ENGLEWOOD, USA
Career
61 W · 4.73 ERA · 925 K
1168.0 IP · 1.50 WHIP · 717 G
2009 Season
5-6 · 4.25 ERA
48.2 IP · 33 K · 1.71 WHIP
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Ron Villone was a pitcher in MLB. Across 717 career appearances, with a 4.73 ERA and 925 strikeouts. This page covers season stats, team history, salary history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Pitching
← Scroll for more →
Year Team W L ERA G GS SV IP H ER BB SO WHIP
1995 SD 2 1 4.21 19 0 1 25.2 24 12 11 37 1.36
1995 SEA 0 2 7.91 19 0 0 19.1 20 17 23 26 2.22
1996 ML4 0 0 3.28 23 0 2 24.2 14 9 18 19 1.30
1996 SD 1 1 2.95 21 0 0 18.1 17 6 7 19 1.31
1997 ML4 1 0 3.42 50 0 0 52.2 54 20 36 40 1.71
1998 CLE 0 0 6.00 25 0 0 27.0 30 18 22 15 1.93
1999 CIN 9 7 4.23 29 22 2 142.2 114 67 73 97 1.31
2000 CIN 10 10 5.43 35 23 0 141.0 154 85 78 77 1.65
2001 COL 1 3 6.36 22 6 0 46.2 56 33 29 48 1.82
2001 HOU 5 7 5.56 31 6 0 68.0 77 42 24 65 1.49
2002 PIT 4 6 5.81 45 7 0 93.0 95 60 34 55 1.39
2003 HOU 6 6 4.13 19 19 0 106.2 91 49 48 91 1.30
2004 SEA 8 6 4.08 56 10 0 117.0 102 53 64 86 1.42
2005 FLO 3 2 6.85 27 0 0 23.2 24 18 12 29 1.52
2005 SEA 2 3 2.45 52 0 1 40.1 33 11 23 41 1.39
2006 NYY 3 3 5.04 70 0 0 80.1 75 45 51 72 1.57
2007 NYY 0 0 4.25 37 0 0 42.1 36 20 18 25 1.28
2008 STL 1 2 4.68 74 0 1 50.0 45 26 37 50 1.64
2009 WSH 5 6 4.25 63 0 1 48.2 54 23 29 33 1.71
Career Totals 61 65 4.73 717 93 8 1168.0 1115 614 637 925 1.50
Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1995 SD 19 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1995 SEA 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 ML4 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 SD 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 ML4 50 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1998 CLE 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999 CIN 29 43 0 3 0 0 0 0 0 1 10 .070 .091 .070 .161
2000 CIN 35 43 2 7 1 0 0 4 0 0 9 .163 .163 .186 .349
2001 COL 22 9 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000
2001 HOU 31 13 2 1 1 0 0 0 0 0 4 .077 .077 .154 .231
2002 PIT 45 16 1 4 0 1 0 1 0 0 3 .250 .250 .375 .625
2003 HOU 19 42 2 7 1 0 1 2 0 0 17 .167 .186 .262 .448
2004 SEA 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 FLO 27 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2005 SEA 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 NYY 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 NYY 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 STL 74 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2009 WSH 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 717 170 7 22 3 1 1 7 0 1 51 .129 .140 .176 .316
Salary & Contract
Year Salary
1995$109,000
1996$130,000
1997$205,000
1998$240,000
2000$1,600,000
2001$2,800,000
2002$900,000
2004$1,000,000
2005$1,950,000
2006$2,250,000
2008$600,000

Career Total: $11,784,000 (11 seasons)

Average: $1,071,273

Salary data is available from 1985 onward.

TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.

Contract Detail

The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.