Rich Aurilia was a shortstop in MLB. Across 1652 career games, with a .275 batting average and 186 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | SF | 9 | 19 | 4 | 9 | 3 | 0 | 2 | 4 | 1 | 1 | 2 | .474 | .476 | .947 | 1.424 |
| 1996 | SF | 105 | 318 | 27 | 76 | 7 | 1 | 3 | 26 | 4 | 25 | 52 | .239 | .295 | .296 | .590 |
| 1997 | SF | 46 | 102 | 16 | 28 | 8 | 0 | 5 | 19 | 1 | 8 | 15 | .275 | .321 | .500 | .821 |
| 1998 | SF | 122 | 413 | 54 | 110 | 27 | 2 | 9 | 49 | 3 | 31 | 62 | .266 | .319 | .407 | .726 |
| 1999 | SF | 152 | 558 | 68 | 157 | 23 | 1 | 22 | 80 | 2 | 43 | 71 | .281 | .336 | .444 | .780 |
| 2000 | SF | 141 | 509 | 67 | 138 | 24 | 2 | 20 | 79 | 1 | 54 | 90 | .271 | .339 | .444 | .783 |
| 2001 | SF | 156 | 636 | 114 | 206 | 37 | 5 | 37 | 97 | 1 | 47 | 83 | .324 | .369 | .572 | .941 |
| 2002 | SF | 133 | 538 | 76 | 138 | 35 | 2 | 15 | 61 | 1 | 37 | 90 | .257 | .305 | .413 | .718 |
| 2003 | SF | 129 | 505 | 65 | 140 | 26 | 1 | 13 | 58 | 2 | 36 | 82 | .277 | .325 | .410 | .735 |
| 2004 | SD | 51 | 138 | 22 | 35 | 8 | 2 | 2 | 16 | 0 | 15 | 28 | .254 | .331 | .384 | .715 |
| 2004 | SEA | 73 | 261 | 27 | 63 | 13 | 0 | 4 | 28 | 1 | 22 | 43 | .241 | .304 | .337 | .641 |
| 2005 | CIN | 114 | 426 | 61 | 120 | 23 | 2 | 14 | 68 | 2 | 37 | 67 | .282 | .338 | .444 | .782 |
| 2006 | CIN | 122 | 440 | 61 | 132 | 25 | 1 | 23 | 70 | 3 | 34 | 51 | .300 | .349 | .518 | .867 |
| 2007 | SF | 99 | 329 | 40 | 83 | 19 | 2 | 5 | 33 | 0 | 22 | 45 | .252 | .304 | .368 | .672 |
| 2008 | SF | 140 | 407 | 33 | 115 | 21 | 1 | 10 | 52 | 1 | 30 | 56 | .283 | .332 | .413 | .745 |
| 2009 | SF | 60 | 122 | 10 | 26 | 2 | 0 | 2 | 16 | 0 | 8 | 24 | .213 | .256 | .279 | .534 |
| Career Totals | — | 1652 | 5721 | 745 | 1576 | 301 | 22 | 186 | 756 | 23 | 450 | 861 | .275 | .328 | .433 | .762 |
2001
| Year | Salary |
|---|---|
| 1995 | $109,000 |
| 1996 | $110,500 |
| 1997 | $175,000 |
| 1998 | $265,000 |
| 1999 | $950,000 |
| 2000 | $1,550,000 |
| 2001 | $3,250,000 |
| 2002 | $5,250,000 |
| 2003 | $6,250,000 |
| 2004 | $3,150,000 |
| 2005 | $600,000 |
| 2006 | $1,300,000 |
| 2007 | $3,500,000 |
| 2008 | $4,500,000 |
| 2009 | $1,000,000 |
Career Total: $31,959,500 (15 seasons)
Average: $2,130,633
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.