Ray Lankford was a center fielder in MLB. Across 1701 career games, with a .272 batting average and 238 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | STL | 39 | 126 | 12 | 36 | 10 | 1 | 3 | 12 | 8 | 13 | 27 | .286 | .353 | .452 | .805 |
| 1991 | STL | 151 | 566 | 83 | 142 | 23 | 15 | 9 | 69 | 44 | 41 | 114 | .251 | .301 | .392 | .693 |
| 1992 | STL | 153 | 598 | 87 | 175 | 40 | 6 | 20 | 86 | 42 | 72 | 147 | .293 | .371 | .480 | .851 |
| 1993 | STL | 127 | 407 | 64 | 97 | 17 | 3 | 7 | 45 | 14 | 81 | 111 | .238 | .366 | .346 | .713 |
| 1994 | STL | 109 | 416 | 89 | 111 | 25 | 5 | 19 | 57 | 11 | 58 | 113 | .267 | .359 | .488 | .847 |
| 1995 | STL | 132 | 483 | 81 | 134 | 35 | 2 | 25 | 82 | 24 | 63 | 110 | .277 | .360 | .513 | .873 |
| 1996 | STL | 149 | 545 | 100 | 150 | 36 | 8 | 21 | 86 | 35 | 79 | 133 | .275 | .366 | .486 | .852 |
| 1997 | STL | 133 | 465 | 94 | 137 | 36 | 3 | 31 | 98 | 21 | 95 | 125 | .295 | .411 | .585 | .996 |
| 1998 | STL | 154 | 533 | 94 | 156 | 37 | 1 | 31 | 105 | 26 | 86 | 151 | .293 | .391 | .540 | .932 |
| 1999 | STL | 122 | 422 | 77 | 129 | 32 | 1 | 15 | 63 | 14 | 49 | 110 | .306 | .380 | .493 | .873 |
| 2000 | STL | 128 | 392 | 73 | 99 | 16 | 3 | 26 | 65 | 5 | 70 | 148 | .253 | .367 | .508 | .874 |
| 2001 | SD | 40 | 125 | 20 | 36 | 10 | 1 | 4 | 19 | 6 | 18 | 40 | .288 | .386 | .480 | .866 |
| 2001 | STL | 91 | 264 | 38 | 62 | 18 | 3 | 15 | 39 | 4 | 44 | 105 | .235 | .345 | .496 | .841 |
| 2002 | SD | 81 | 205 | 20 | 46 | 7 | 1 | 6 | 26 | 2 | 30 | 61 | .224 | .326 | .356 | .682 |
| 2004 | STL | 92 | 200 | 36 | 51 | 14 | 1 | 6 | 22 | 2 | 29 | 55 | .255 | .349 | .425 | .774 |
| Career Totals | — | 1701 | 5747 | 968 | 1561 | 356 | 54 | 238 | 874 | 258 | 828 | 1550 | .272 | .364 | .477 | .840 |
1997
| Year | Salary |
|---|---|
| 1990 | $100,000 |
| 1991 | $125,000 |
| 1992 | $230,000 |
| 1993 | $290,000 |
| 1994 | $1,650,000 |
| 1995 | $2,800,000 |
| 1996 | $2,416,667 |
| 1997 | $4,466,667 |
| 1998 | $4,666,667 |
| 1999 | $6,600,000 |
| 2000 | $7,600,000 |
| 2001 | $8,100,000 |
| 2002 | $8,100,000 |
| 2004 | $650,000 |
Career Total: $47,795,001 (14 seasons)
Average: $3,413,929
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.