Porter Charleston

PITCHER · /R · NEGRO LEAGUES · ACTIVE: 1929–1935 BORN: MEXIA, USA
Career
32 W · 3.86 ERA · 215 K
440.1 IP · 1.28 WHIP · 69 G
1935 Season
2-1 · 5.73 ERA
22.0 IP · 11 K · 1.77 WHIP
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Porter Charleston was a pitcher in MLB history. Across 69 career appearances, with a 3.86 ERA and 215 strikeouts. This page covers season stats, team history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Pitching
← Scroll for more →
Year Team W L ERA G GS SV IP H ER BB SO WHIP
1927 HIL 1 2 3.29 4 4 0 27.1 26 10 9 10 1.28
1928 HIL 4 6 5.40 15 8 0 81.2 93 49 27 38 1.47
1929 HIL 9 5 4.11 21 13 1 120.1 130 55 32 64 1.35
1931 HIL 8 2 2.80 11 10 0 90.0 84 28 17 48 1.12
1932 BBS 0 0 11.25 1 0 0 4.0 8 5 0 2 2.00
1932 HIL 5 3 2.24 8 8 0 68.1 55 17 21 28 1.11
1933 PS 3 0 3.71 4 4 0 26.2 18 11 3 14 0.79
1935 PS 2 1 5.73 5 2 0 22.0 33 14 6 11 1.77
Career Totals 32 19 3.86 69 49 1 440.1 447 189 115 215 1.28
Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1927 HIL 4 8 1 2 0 0 0 2 0 1 .250 .333 .250 .583
1928 HIL 15 27 3 6 1 0 0 2 0 1 0 .222 .276 .259 .535
1929 HIL 21 52 2 7 1 1 0 1 0 1 0 .135 .151 .192 .343
1931 HIL 11 30 7 8 2 0 0 3 0 2 0 .267 .333 .333 .667
1932 BBS 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1932 HIL 9 27 2 5 1 0 0 1 0 2 .185 .241 .222 .464
1933 PS 4 11 0 1 0 0 0 0 0 0 .091 .091 .091 .182
1934 BBS 2 2 1 1 1 0 0 0 0 0 .500 .500 1.000 1.500
1935 PS 5 6 3 4 1 0 0 1 0 2 0 .667 .750 .833 1.583
Career Totals 72 167 19 34 7 1 0 10 0 9 0 .204 .253 .257 .510
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.