Paul O'Neill was a right fielder in MLB. Across 2053 career games, with a .288 batting average and 281 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | CIN | 5 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .417 | .750 |
| 1986 | CIN | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 1987 | CIN | 84 | 160 | 24 | 41 | 14 | 1 | 7 | 28 | 2 | 18 | 29 | .256 | .331 | .488 | .819 |
| 1988 | CIN | 145 | 485 | 58 | 122 | 25 | 3 | 16 | 73 | 8 | 38 | 65 | .252 | .306 | .414 | .720 |
| 1989 | CIN | 117 | 428 | 49 | 118 | 24 | 2 | 15 | 74 | 20 | 46 | 64 | .276 | .346 | .446 | .792 |
| 1990 | CIN | 145 | 503 | 59 | 136 | 28 | 0 | 16 | 78 | 13 | 53 | 103 | .270 | .339 | .421 | .761 |
| 1991 | CIN | 152 | 532 | 71 | 136 | 36 | 0 | 28 | 91 | 12 | 73 | 107 | .256 | .346 | .481 | .827 |
| 1992 | CIN | 148 | 496 | 59 | 122 | 19 | 1 | 14 | 66 | 6 | 77 | 85 | .246 | .346 | .373 | .719 |
| 1993 | NYY | 141 | 498 | 71 | 155 | 34 | 1 | 20 | 75 | 2 | 44 | 69 | .311 | .367 | .504 | .871 |
| 1994 | NYY | 103 | 368 | 68 | 132 | 25 | 1 | 21 | 83 | 5 | 72 | 56 | .359 | .460 | .603 | 1.064 |
| 1995 | NYY | 127 | 460 | 82 | 138 | 30 | 4 | 22 | 96 | 1 | 71 | 76 | .300 | .387 | .526 | .913 |
| 1996 | NYY | 150 | 546 | 89 | 165 | 35 | 1 | 19 | 91 | 0 | 102 | 76 | .302 | .411 | .474 | .885 |
| 1997 | NYY | 149 | 553 | 89 | 179 | 42 | 0 | 21 | 117 | 10 | 75 | 92 | .324 | .399 | .514 | .912 |
| 1998 | NYY | 152 | 602 | 95 | 191 | 40 | 2 | 24 | 116 | 15 | 57 | 103 | .317 | .372 | .510 | .882 |
| 1999 | NYY | 153 | 597 | 70 | 170 | 39 | 4 | 19 | 110 | 11 | 66 | 89 | .285 | .353 | .459 | .812 |
| 2000 | NYY | 142 | 566 | 79 | 160 | 26 | 0 | 18 | 100 | 14 | 51 | 90 | .283 | .336 | .424 | .760 |
| 2001 | NYY | 137 | 510 | 77 | 136 | 33 | 1 | 21 | 70 | 22 | 48 | 59 | .267 | .330 | .459 | .789 |
| Career Totals | — | 2053 | 7318 | 1041 | 2105 | 451 | 21 | 281 | 1269 | 141 | 892 | 1166 | .288 | .363 | .470 | .833 |
| Year | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | CIN | 0 | 0 | 13.50 | 1 | 0 | 0 | 2.0 | 2 | 3 | 4 | 2 | 3.00 |
| Career Totals | — | 0 | 0 | 13.50 | 1 | 0 | 0 | 2.0 | 2 | 3 | 4 | 2 | 3.00 |
1991, 1994, 1995, 1997, 1998
| Year | Salary |
|---|---|
| 1987 | $65,000 |
| 1988 | $97,500 |
| 1989 | $215,000 |
| 1990 | $625,000 |
| 1991 | $975,000 |
| 1992 | $2,833,333 |
| 1993 | $3,833,333 |
| 1994 | $3,858,334 |
| 1995 | $2,850,000 |
| 1996 | $5,300,000 |
| 1997 | $5,500,000 |
| 1998 | $5,500,000 |
| 1999 | $6,250,000 |
| 2000 | $6,500,000 |
| 2001 | $7,250,000 |
Career Total: $51,652,500 (15 seasons)
Average: $3,443,500
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.