Mike Stanton

PITCHER · L/L · MLB · ACTIVE: 1989–2007 BORN: HOUSTON, USA
All-Star ×1
Career
68 W · 3.92 ERA · 895 K
1114.0 IP · 1.35 WHIP · 1178 G
2007 Season
1-3 · 5.93 ERA
57.2 IP · 40 K · 1.61 WHIP
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Mike Stanton was a pitcher in MLB. Across 1178 career appearances, with a 3.92 ERA and 895 strikeouts. This page covers season stats, team history, salary history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Pitching
← Scroll for more →
Year Team W L ERA G GS SV IP H ER BB SO WHIP
1989 ATL 0 1 1.50 20 0 7 24.0 17 4 8 27 1.04
1990 ATL 0 3 18.00 7 0 2 7.0 16 14 4 7 2.86
1991 ATL 5 5 2.88 74 0 7 78.0 62 25 21 54 1.06
1992 ATL 5 4 4.10 65 0 8 63.2 59 29 20 44 1.24
1993 ATL 4 6 4.67 63 0 27 52.0 51 27 29 43 1.54
1994 ATL 3 1 3.55 49 0 3 45.2 41 18 26 35 1.47
1995 ATL 1 1 5.59 26 0 1 19.1 31 12 6 13 1.91
1995 BOS 1 0 3.00 22 0 0 21.0 17 7 8 10 1.19
1996 BOS 4 3 3.83 59 0 1 56.1 58 24 23 46 1.44
1996 TEX 0 1 3.22 22 0 0 22.1 20 8 4 14 1.07
1997 NYY 6 1 2.57 64 0 3 66.2 50 19 34 70 1.26
1998 NYY 4 1 5.47 67 0 6 79.0 71 48 26 69 1.23
1999 NYY 2 2 4.33 73 1 0 62.1 71 30 18 59 1.43
2000 NYY 2 3 4.10 69 0 0 68.0 68 31 24 75 1.35
2001 NYY 9 4 2.58 76 0 0 80.1 80 23 29 78 1.36
2002 NYY 7 1 3.00 79 0 6 78.0 73 26 28 44 1.29
2003 NYM 2 7 4.57 50 0 5 45.1 37 23 19 34 1.24
2004 NYM 2 6 3.16 83 0 0 77.0 70 27 33 58 1.34
2005 BOS 0 0 0.00 1 0 0 1.0 1 0 0 1 1.00
2005 NYY 1 2 7.07 28 0 0 14.0 17 11 6 12 1.64
2005 WSH 2 1 3.58 30 0 0 27.2 31 11 9 14 1.45
2006 SF 4 2 3.09 26 0 8 23.1 23 8 6 18 1.24
2006 WSH 3 5 4.47 56 0 0 44.1 47 22 21 30 1.53
2007 CIN 1 3 5.93 69 0 0 57.2 75 38 18 40 1.61
Career Totals 68 63 3.92 1178 1 84 1114.0 1086 485 420 895 1.35
Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1989 ATL 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1990 ATL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 ATL 74 6 0 3 1 0 0 1 0 1 1 .500 .571 .667 1.238
1992 ATL 65 2 1 1 0 0 0 0 0 0 0 .500 .500 .500 1.000
1993 ATL 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 ATL 49 3 0 2 0 0 0 1 0 0 0 .667 .667 .667 1.333
1995 ATL 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 BOS 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 BOS 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 TEX 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 NYY 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 NYY 67 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 NYY 73 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2000 NYY 69 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2001 NYY 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 NYY 79 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2003 NYM 50 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2004 NYM 83 2 0 1 0 0 0 1 0 0 1 .500 .500 .500 1.000
2005 BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 NYY 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 WSH 30 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 SF 26 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 WSH 56 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2007 CIN 69 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career Totals 1178 24 3 8 1 0 0 3 0 1 3 .333 .360 .375 .735
All-Star Selections

2001

Salary & Contract
Year Salary
1990$118,000
1991$120,000
1992$265,000
1993$850,000
1994$1,400,000
1995$1,500,000
1996$1,750,000
1997$1,616,667
1998$1,916,667
1999$2,016,667
2000$2,400,000
2001$2,450,000
2002$2,500,000
2003$2,000,000
2004$3,000,000
2005$4,000,000
2006$1,000,000
2007$2,000,000

Career Total: $30,903,001 (18 seasons)

Average: $1,716,833

Salary data is available from 1985 onward.

TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.

Contract Detail

The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.