Mark Teixeira was a first baseman in MLB. Across 1862 career games, with a .268 batting average and 409 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | TEX | 146 | 529 | 66 | 137 | 29 | 5 | 26 | 84 | 1 | 44 | 120 | .259 | .331 | .480 | .811 |
| 2004 | TEX | 145 | 545 | 101 | 153 | 34 | 2 | 38 | 112 | 4 | 68 | 117 | .281 | .370 | .560 | .929 |
| 2005 | TEX | 162 | 644 | 112 | 194 | 41 | 3 | 43 | 144 | 4 | 72 | 124 | .301 | .379 | .575 | .954 |
| 2006 | TEX | 162 | 628 | 99 | 177 | 45 | 1 | 33 | 110 | 2 | 89 | 128 | .282 | .371 | .514 | .886 |
| 2007 | ATL | 54 | 208 | 38 | 66 | 9 | 1 | 17 | 56 | 0 | 27 | 46 | .317 | .404 | .615 | 1.020 |
| 2007 | TEX | 78 | 286 | 48 | 85 | 24 | 1 | 13 | 49 | 0 | 45 | 66 | .297 | .397 | .524 | .921 |
| 2008 | ATL | 103 | 381 | 63 | 108 | 27 | 0 | 20 | 78 | 0 | 65 | 70 | .283 | .390 | .512 | .902 |
| 2008 | LAA | 54 | 193 | 39 | 69 | 14 | 0 | 13 | 43 | 2 | 32 | 23 | .358 | .449 | .632 | 1.081 |
| 2009 | NYY | 156 | 609 | 103 | 178 | 43 | 3 | 39 | 122 | 2 | 81 | 114 | .292 | .383 | .565 | .948 |
| 2010 | NYY | 158 | 601 | 113 | 154 | 36 | 0 | 33 | 108 | 0 | 93 | 122 | .256 | .365 | .481 | .846 |
| 2011 | NYY | 156 | 589 | 90 | 146 | 26 | 1 | 39 | 111 | 4 | 76 | 110 | .248 | .341 | .494 | .835 |
| 2012 | NYY | 123 | 451 | 66 | 113 | 27 | 1 | 24 | 84 | 2 | 54 | 83 | .251 | .332 | .475 | .807 |
| 2013 | NYY | 15 | 53 | 5 | 8 | 1 | 0 | 3 | 12 | 0 | 8 | 19 | .151 | .270 | .340 | .609 |
| 2014 | NYY | 123 | 440 | 56 | 95 | 14 | 0 | 22 | 62 | 1 | 58 | 109 | .216 | .313 | .398 | .711 |
| 2015 | NYY | 111 | 392 | 57 | 100 | 22 | 0 | 31 | 79 | 2 | 59 | 85 | .255 | .357 | .548 | .906 |
| 2016 | NYY | 116 | 387 | 43 | 79 | 16 | 0 | 15 | 44 | 2 | 47 | 105 | .204 | .292 | .362 | .654 |
| Career Totals | — | 1862 | 6936 | 1099 | 1862 | 408 | 18 | 409 | 1298 | 26 | 918 | 1441 | .268 | .360 | .509 | .869 |
2005, 2009, 2015
| Year | Salary |
|---|---|
| 2003 | $750,000 |
| 2004 | $2,625,000 |
| 2005 | $3,625,000 |
| 2006 | $6,400,000 |
| 2007 | $9,000,000 |
| 2008 | $12,500,000 |
| 2009 | $20,625,000 |
| 2010 | $20,625,000 |
| 2011 | $23,125,000 |
| 2012 | $23,125,000 |
| 2013 | $23,125,000 |
| 2014 | $22,500,000 |
| 2015 | $23,125,000 |
| 2016 | $23,125,000 |
Career Total: $214,275,000 (14 seasons)
Average: $15,305,357
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.