Lee Lacy was a right fielder in MLB. Across 1523 career games, with a .286 batting average and 91 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | LAD | 60 | 243 | 34 | 63 | 7 | 3 | 0 | 12 | 5 | 19 | 37 | .259 | .312 | .313 | .625 |
| 1973 | LAD | 57 | 135 | 14 | 28 | 2 | 0 | 0 | 8 | 2 | 15 | 34 | .207 | .287 | .222 | .509 |
| 1974 | LAD | 48 | 78 | 13 | 22 | 6 | 0 | 0 | 8 | 2 | 2 | 14 | .282 | .293 | .359 | .652 |
| 1975 | LAD | 101 | 306 | 44 | 96 | 11 | 5 | 7 | 40 | 5 | 22 | 29 | .314 | .356 | .451 | .807 |
| 1976 | ATL | 50 | 180 | 25 | 49 | 4 | 2 | 3 | 20 | 2 | 6 | 12 | .272 | .299 | .367 | .666 |
| 1976 | LAD | 53 | 158 | 17 | 42 | 7 | 1 | 0 | 14 | 1 | 16 | 13 | .266 | .330 | .323 | .652 |
| 1977 | LAD | 75 | 169 | 28 | 45 | 7 | 0 | 6 | 21 | 4 | 10 | 21 | .266 | .306 | .414 | .720 |
| 1978 | LAD | 103 | 245 | 29 | 64 | 16 | 4 | 13 | 40 | 7 | 27 | 30 | .261 | .335 | .518 | .853 |
| 1979 | PIT | 84 | 182 | 17 | 45 | 9 | 3 | 5 | 15 | 6 | 22 | 36 | .247 | .327 | .412 | .739 |
| 1980 | PIT | 109 | 278 | 45 | 93 | 20 | 4 | 7 | 33 | 18 | 28 | 33 | .335 | .394 | .511 | .905 |
| 1981 | PIT | 78 | 213 | 31 | 57 | 11 | 4 | 2 | 10 | 24 | 11 | 29 | .268 | .307 | .385 | .692 |
| 1982 | PIT | 121 | 359 | 66 | 112 | 16 | 3 | 5 | 31 | 40 | 32 | 57 | .312 | .369 | .415 | .784 |
| 1983 | PIT | 108 | 288 | 40 | 87 | 12 | 3 | 4 | 13 | 31 | 22 | 36 | .302 | .352 | .406 | .758 |
| 1984 | PIT | 138 | 474 | 66 | 152 | 26 | 3 | 12 | 70 | 21 | 32 | 61 | .321 | .362 | .464 | .826 |
| 1985 | BAL | 121 | 492 | 69 | 144 | 22 | 4 | 9 | 48 | 10 | 39 | 95 | .293 | .343 | .409 | .752 |
| 1986 | BAL | 130 | 491 | 77 | 141 | 18 | 0 | 11 | 47 | 4 | 37 | 71 | .287 | .334 | .391 | .725 |
| 1987 | BAL | 87 | 258 | 35 | 63 | 13 | 3 | 7 | 28 | 3 | 32 | 49 | .244 | .326 | .399 | .726 |
| Career Totals | — | 1523 | 4549 | 650 | 1303 | 207 | 42 | 91 | 458 | 185 | 372 | 657 | .286 | .339 | .410 | .750 |
| Year | Salary |
|---|---|
| 1985 | $725,000 |
| 1986 | $725,000 |
| 1987 | $525,000 |
Career Total: $1,975,000 (3 seasons)
Average: $658,333
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.