Larry Walker was a right fielder in MLB. Across 1988 career games, with a .313 batting average and 383 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | MON | 20 | 47 | 4 | 8 | 0 | 0 | 0 | 4 | 1 | 5 | 13 | .170 | .264 | .170 | .434 |
| 1990 | MON | 133 | 419 | 59 | 101 | 18 | 3 | 19 | 51 | 21 | 49 | 112 | .241 | .326 | .434 | .761 |
| 1991 | MON | 137 | 487 | 59 | 141 | 30 | 2 | 16 | 64 | 14 | 42 | 102 | .290 | .349 | .458 | .807 |
| 1992 | MON | 143 | 528 | 85 | 159 | 31 | 4 | 23 | 93 | 18 | 41 | 97 | .301 | .353 | .506 | .859 |
| 1993 | MON | 138 | 490 | 85 | 130 | 24 | 5 | 22 | 86 | 29 | 80 | 76 | .265 | .371 | .469 | .841 |
| 1994 | MON | 103 | 395 | 76 | 127 | 44 | 2 | 19 | 86 | 15 | 47 | 74 | .322 | .394 | .587 | .981 |
| 1995 | COL | 131 | 494 | 96 | 151 | 31 | 5 | 36 | 101 | 16 | 49 | 72 | .306 | .381 | .607 | .988 |
| 1996 | COL | 83 | 272 | 58 | 75 | 18 | 4 | 18 | 58 | 18 | 20 | 58 | .276 | .342 | .570 | .912 |
| 1997 | COL | 153 | 568 | 143 | 208 | 46 | 4 | 49 | 130 | 33 | 78 | 90 | .366 | .452 | .720 | 1.172 |
| 1998 | COL | 130 | 454 | 113 | 165 | 46 | 3 | 23 | 67 | 14 | 64 | 61 | .363 | .445 | .630 | 1.075 |
| 1999 | COL | 127 | 438 | 108 | 166 | 26 | 4 | 37 | 115 | 11 | 57 | 52 | .379 | .458 | .710 | 1.168 |
| 2000 | COL | 87 | 314 | 64 | 97 | 21 | 7 | 9 | 51 | 5 | 46 | 40 | .309 | .409 | .506 | .915 |
| 2001 | COL | 142 | 497 | 107 | 174 | 35 | 3 | 38 | 123 | 14 | 82 | 103 | .350 | .449 | .662 | 1.111 |
| 2002 | COL | 136 | 477 | 95 | 161 | 40 | 4 | 26 | 104 | 6 | 65 | 73 | .338 | .421 | .602 | 1.023 |
| 2003 | COL | 143 | 454 | 86 | 129 | 25 | 7 | 16 | 79 | 7 | 98 | 87 | .284 | .422 | .476 | .898 |
| 2004 | COL | 38 | 108 | 22 | 35 | 9 | 3 | 6 | 20 | 2 | 25 | 23 | .324 | .464 | .630 | 1.093 |
| 2004 | STL | 44 | 150 | 29 | 42 | 7 | 1 | 11 | 27 | 4 | 24 | 34 | .280 | .393 | .560 | .953 |
| 2005 | STL | 100 | 315 | 66 | 91 | 20 | 1 | 15 | 52 | 2 | 41 | 64 | .289 | .384 | .502 | .886 |
| Career Totals | — | 1988 | 6907 | 1355 | 2160 | 471 | 62 | 383 | 1311 | 230 | 913 | 1231 | .313 | .400 | .565 | .965 |
1992, 1997, 1998, 1999, 2001
| Year | Salary |
|---|---|
| 1991 | $185,000 |
| 1992 | $990,000 |
| 1993 | $3,000,000 |
| 1994 | $4,025,000 |
| 1995 | $5,019,382 |
| 1996 | $4,375,000 |
| 1997 | $6,325,000 |
| 1998 | $6,050,000 |
| 1999 | $5,417,857 |
| 2000 | $12,142,857 |
| 2001 | $12,166,667 |
| 2002 | $12,666,667 |
| 2003 | $12,666,667 |
| 2004 | $12,666,667 |
| 2005 | $12,666,667 |
Career Total: $110,363,431 (15 seasons)
Average: $7,357,562
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.