Larry Parrish was a third baseman in MLB. Across 1891 career games, with a .263 batting average and 256 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | MON | 25 | 69 | 9 | 14 | 5 | 0 | 0 | 4 | 0 | 6 | 19 | .203 | .286 | .275 | .561 |
| 1975 | MON | 145 | 532 | 50 | 146 | 32 | 5 | 10 | 65 | 4 | 28 | 74 | .274 | .314 | .410 | .724 |
| 1976 | MON | 154 | 543 | 65 | 126 | 28 | 5 | 11 | 61 | 2 | 41 | 91 | .232 | .285 | .363 | .648 |
| 1977 | MON | 123 | 402 | 50 | 99 | 19 | 2 | 11 | 46 | 2 | 37 | 71 | .246 | .314 | .386 | .699 |
| 1978 | MON | 144 | 520 | 68 | 144 | 39 | 4 | 15 | 70 | 2 | 32 | 103 | .277 | .321 | .454 | .775 |
| 1979 | MON | 153 | 544 | 83 | 167 | 39 | 2 | 30 | 82 | 5 | 41 | 101 | .307 | .357 | .551 | .909 |
| 1980 | MON | 126 | 452 | 55 | 115 | 27 | 3 | 15 | 72 | 2 | 36 | 80 | .254 | .310 | .427 | .737 |
| 1981 | MON | 97 | 349 | 41 | 85 | 19 | 3 | 8 | 44 | 0 | 28 | 73 | .244 | .297 | .384 | .681 |
| 1982 | TEX | 128 | 440 | 59 | 116 | 15 | 0 | 17 | 62 | 5 | 30 | 84 | .264 | .314 | .414 | .727 |
| 1983 | TEX | 145 | 555 | 76 | 151 | 26 | 4 | 26 | 88 | 0 | 46 | 91 | .272 | .326 | .474 | .800 |
| 1984 | TEX | 156 | 613 | 72 | 175 | 42 | 1 | 22 | 101 | 2 | 42 | 116 | .285 | .336 | .465 | .801 |
| 1985 | TEX | 94 | 346 | 44 | 86 | 11 | 1 | 17 | 51 | 0 | 33 | 77 | .249 | .314 | .434 | .748 |
| 1986 | TEX | 129 | 464 | 67 | 128 | 22 | 1 | 28 | 94 | 3 | 52 | 114 | .276 | .347 | .509 | .856 |
| 1987 | TEX | 152 | 557 | 79 | 149 | 22 | 1 | 32 | 100 | 3 | 49 | 154 | .268 | .328 | .483 | .811 |
| 1988 | BOS | 52 | 158 | 10 | 41 | 5 | 0 | 7 | 26 | 0 | 8 | 32 | .259 | .298 | .424 | .722 |
| 1988 | TEX | 68 | 248 | 22 | 47 | 9 | 1 | 7 | 26 | 0 | 20 | 79 | .190 | .253 | .319 | .571 |
| Career Totals | — | 1891 | 6792 | 850 | 1789 | 360 | 33 | 256 | 992 | 30 | 529 | 1359 | .263 | .318 | .439 | .757 |
1979, 1987
| Year | Salary |
|---|---|
| 1985 | $560,000 |
| 1986 | $560,619 |
| 1988 | $550,131 |
Career Total: $1,670,750 (3 seasons)
Average: $556,917
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.