Lance Berkman was a first baseman in MLB. Across 1879 career games, with a .293 batting average and 366 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | HOU | 34 | 93 | 10 | 22 | 2 | 0 | 4 | 15 | 5 | 12 | 21 | .237 | .321 | .387 | .708 |
| 2000 | HOU | 114 | 353 | 76 | 105 | 28 | 1 | 21 | 67 | 6 | 56 | 73 | .297 | .388 | .561 | .949 |
| 2001 | HOU | 156 | 577 | 110 | 191 | 55 | 5 | 34 | 126 | 7 | 92 | 121 | .331 | .430 | .620 | 1.051 |
| 2002 | HOU | 158 | 578 | 106 | 169 | 35 | 2 | 42 | 128 | 8 | 107 | 118 | .292 | .405 | .578 | .982 |
| 2003 | HOU | 153 | 538 | 110 | 155 | 35 | 6 | 25 | 93 | 5 | 107 | 108 | .288 | .412 | .515 | .927 |
| 2004 | HOU | 160 | 544 | 104 | 172 | 40 | 3 | 30 | 106 | 9 | 127 | 101 | .316 | .450 | .566 | 1.016 |
| 2005 | HOU | 132 | 468 | 76 | 137 | 34 | 1 | 24 | 82 | 4 | 91 | 72 | .293 | .411 | .524 | .934 |
| 2006 | HOU | 152 | 536 | 95 | 169 | 29 | 0 | 45 | 136 | 3 | 98 | 106 | .315 | .420 | .621 | 1.041 |
| 2007 | HOU | 153 | 561 | 95 | 156 | 24 | 2 | 34 | 102 | 7 | 94 | 125 | .278 | .386 | .510 | .896 |
| 2008 | HOU | 159 | 554 | 114 | 173 | 46 | 4 | 29 | 106 | 18 | 99 | 108 | .312 | .420 | .567 | .986 |
| 2009 | HOU | 136 | 460 | 73 | 126 | 31 | 1 | 25 | 80 | 7 | 97 | 98 | .274 | .399 | .509 | .907 |
| 2010 | HOU | 85 | 298 | 39 | 73 | 16 | 1 | 13 | 49 | 3 | 60 | 70 | .245 | .372 | .436 | .808 |
| 2010 | NYY | 37 | 106 | 9 | 27 | 7 | 0 | 1 | 9 | 0 | 17 | 15 | .255 | .358 | .349 | .707 |
| 2011 | STL | 145 | 488 | 90 | 147 | 23 | 2 | 31 | 94 | 2 | 92 | 93 | .301 | .412 | .547 | .959 |
| 2012 | STL | 32 | 81 | 12 | 21 | 7 | 1 | 2 | 7 | 2 | 14 | 19 | .259 | .381 | .444 | .826 |
| 2013 | TEX | 73 | 256 | 27 | 62 | 10 | 1 | 6 | 34 | 0 | 38 | 52 | .242 | .340 | .359 | .700 |
| Career Totals | — | 1879 | 6491 | 1146 | 1905 | 422 | 30 | 366 | 1234 | 86 | 1201 | 1300 | .293 | .406 | .537 | .943 |
2001, 2002, 2004, 2006, 2008, 2011
| Year | Salary |
|---|---|
| 1999 | $200,000 |
| 2001 | $305,000 |
| 2002 | $500,000 |
| 2003 | $3,500,000 |
| 2004 | $6,500,000 |
| 2005 | $10,500,000 |
| 2006 | $14,500,000 |
| 2007 | $14,500,000 |
| 2008 | $14,500,000 |
| 2009 | $14,500,000 |
| 2010 | $14,500,000 |
| 2011 | $8,000,000 |
| 2012 | $12,000,000 |
| 2013 | $10,000,000 |
Career Total: $124,005,000 (14 seasons)
Average: $8,857,500
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.