Kirk Gibson

LF/RF/DH · L/L · MLB · ACTIVE: 1979–1995 BORN: PONTIAC, USA
MVP 1988 Silver Slugger 1988
Career
1553 H · 255 HR · 870 RBI · 284 SB
.268 AVG · .815 OPS · 1635 G
1995 Season
.260 AVG · 9 HR · 35 RBI · 9 SB
.358 OBP · .449 SLG · .808 OPS
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Kirk Gibson was a left fielder in MLB. Across 1635 career games, with a .268 batting average and 255 home runs. This page covers season stats, team history, salary history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1979 DET 12 38 3 9 3 0 1 4 3 1 3 .237 .256 .395 .651
1980 DET 51 175 23 46 2 1 9 16 4 10 45 .263 .303 .440 .743
1981 DET 83 290 41 95 11 3 9 40 17 18 64 .328 .369 .479 .848
1982 DET 69 266 34 74 16 2 8 35 9 25 41 .278 .341 .444 .785
1983 DET 128 401 60 91 12 9 15 51 14 53 96 .227 .320 .414 .734
1984 DET 149 531 92 150 23 10 27 91 29 63 103 .282 .363 .516 .879
1985 DET 154 581 96 167 37 5 29 97 30 71 137 .287 .364 .518 .882
1986 DET 119 441 84 118 11 2 28 86 34 68 107 .268 .371 .492 .863
1987 DET 128 487 95 135 25 3 24 79 26 71 117 .277 .372 .489 .861
1988 LAD 150 542 106 157 28 1 25 76 31 73 120 .290 .377 .483 .860
1989 LAD 71 253 35 54 8 2 9 28 12 35 55 .213 .312 .368 .679
1990 LAD 89 315 59 82 20 0 8 38 26 39 65 .260 .345 .400 .745
1991 KC 132 462 81 109 17 6 16 55 18 69 103 .236 .341 .403 .744
1992 PIT 16 56 6 11 0 0 2 5 3 3 12 .196 .237 .304 .541
1993 DET 116 403 62 105 18 6 13 62 15 44 87 .261 .337 .432 .769
1994 DET 98 330 71 91 17 2 23 72 4 42 69 .276 .358 .548 .906
1995 DET 70 227 37 59 12 2 9 35 9 33 61 .260 .358 .449 .808
Career Totals 1635 5798 985 1553 260 54 255 870 284 718 1285 .268 .352 .463 .815
Awards & Achievements
  • ALCS MVP (1): 1984
  • Most Valuable Player (1): 1988
  • Player of the Week (7): 1981, 1981, 1985, 1986, 1986, 1986, 1995
  • Silver Slugger (1): 1988
Salary & Contract
Year Salary
1985$685,000
1986$1,200,000
1987$1,335,000
1988$1,833,333
1989$1,333,333
1990$1,333,334
1991$1,700,000
1992$1,950,000
1993$1,100,000
1994$1,500,000
1995$1,300,000

Career Total: $15,270,000 (11 seasons)

Average: $1,388,182

Salary data is available from 1985 onward.

TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.

Contract Detail

The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.