Josh Fields was a third baseman in MLB. Across 217 career games, with a .234 batting average and 34 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | CWS | 11 | 20 | 4 | 3 | 2 | 0 | 1 | 2 | 0 | 5 | 8 | .150 | .320 | .400 | .720 |
| 2007 | CWS | 100 | 373 | 54 | 91 | 17 | 1 | 23 | 67 | 1 | 35 | 125 | .244 | .308 | .480 | .788 |
| 2008 | CWS | 14 | 32 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 17 | .156 | .229 | .188 | .416 |
| 2009 | CWS | 79 | 239 | 29 | 53 | 5 | 2 | 7 | 30 | 2 | 25 | 76 | .222 | .301 | .347 | .648 |
| 2010 | KC | 13 | 49 | 5 | 15 | 0 | 0 | 3 | 6 | 0 | 1 | 9 | .306 | .320 | .490 | .810 |
| Career Totals | — | 217 | 713 | 95 | 167 | 25 | 3 | 34 | 107 | 3 | 69 | 235 | .234 | .303 | .421 | .724 |
| Year | Salary |
|---|---|
| 2009 | $410,000 |
| 2010 | $422,000 |
Career Total: $832,000 (2 seasons)
Average: $416,000
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.