Joey Hamilton

PITCHER · R/R · MLB · ACTIVE: 1994–2003 BORN: STATESBORO, USA
Career
74 W · 4.44 ERA · 894 K
1340.2 IP · 1.42 WHIP · 242 G
2003 Season
0-0 · 12.66 ERA
10.2 IP · 7 K · 2.44 WHIP
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Joey Hamilton was a pitcher in MLB. Across 242 career appearances, with a 4.44 ERA and 894 strikeouts. This page covers season stats, team history, salary history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Pitching
← Scroll for more →
Year Team W L ERA G GS SV IP H ER BB SO WHIP
1994 SD 9 6 2.98 16 16 0 108.2 98 36 29 61 1.17
1995 SD 6 9 3.08 31 30 0 204.1 189 70 56 123 1.20
1996 SD 15 9 4.17 34 33 0 211.2 206 98 83 184 1.37
1997 SD 12 7 4.25 31 29 0 192.2 199 91 69 124 1.39
1998 SD 13 13 4.27 34 34 0 217.1 220 103 106 147 1.50
1999 TOR 7 8 6.52 22 18 0 98.0 118 71 39 56 1.60
2000 TOR 2 1 3.55 6 6 0 33.0 28 13 12 15 1.21
2001 CIN 1 2 6.23 4 4 0 17.1 23 12 6 10 1.67
2001 TOR 5 8 5.89 22 22 0 122.1 170 80 38 82 1.70
2002 CIN 4 10 5.27 39 17 1 124.2 136 73 50 85 1.49
2003 CIN 0 0 12.66 3 0 0 10.2 21 15 5 7 2.44
Career Totals 74 73 4.44 242 209 1 1340.2 1408 662 493 894 1.42
Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1994 SD 16 40 0 0 0 0 0 1 0 2 24 .000 .047 .000 .047
1995 SD 31 65 4 7 2 0 0 3 0 2 38 .108 .132 .138 .271
1996 SD 34 68 7 11 2 0 1 4 0 2 32 .162 .186 .235 .421
1997 SD 31 54 4 7 0 0 2 6 0 1 26 .130 .140 .241 .381
1998 SD 35 71 1 10 0 1 1 6 0 1 31 .141 .153 .211 .364
1999 TOR 22 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2000 TOR 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 CIN 4 5 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
2001 TOR 22 3 0 1 1 0 0 1 0 0 1 .333 .333 .667 1.000
2002 CIN 39 28 3 7 3 0 0 1 0 0 7 .250 .241 .357 .599
2003 CIN 3 3 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Career Totals 243 339 19 43 8 1 4 22 0 8 167 .127 .145 .192 .337
Salary & Contract
Year Salary
1994$109,000
1995$170,000
1996$325,000
1997$675,000
1998$3,250,000
1999$4,250,000
2000$5,500,000
2001$7,250,000
2002$500,000

Career Total: $22,029,000 (9 seasons)

Average: $2,447,667

Salary data is available from 1985 onward.

TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.

Contract Detail

The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.