Joe Medwick was a left fielder in MLB history. Across 1984 career games, with a .324 batting average and 205 home runs. This page covers season stats, team history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | STL | 26 | 106 | 13 | 37 | 12 | 1 | 2 | 12 | 3 | 2 | 10 | .349 | .367 | .538 | .905 |
| 1933 | STL | 148 | 595 | 92 | 182 | 40 | 10 | 18 | 98 | 5 | 26 | 56 | .306 | .337 | .497 | .835 |
| 1934 | STL | 149 | 620 | 110 | 198 | 40 | 18 | 18 | 106 | 3 | 21 | 83 | .319 | .343 | .529 | .872 |
| 1935 | STL | 154 | 634 | 132 | 224 | 46 | 13 | 23 | 126 | 4 | 30 | 59 | .353 | .386 | .576 | .962 |
| 1936 | STL | 155 | 636 | 115 | 223 | 64 | 13 | 18 | 138 | 3 | 34 | 33 | .351 | .387 | .577 | .964 |
| 1937 | STL | 156 | 633 | 111 | 237 | 56 | 10 | 31 | 154 | 4 | 41 | 50 | .374 | .414 | .641 | 1.056 |
| 1938 | STL | 146 | 590 | 100 | 190 | 47 | 8 | 21 | 122 | 0 | 42 | 41 | .322 | .369 | .536 | .905 |
| 1939 | STL | 150 | 606 | 98 | 201 | 48 | 8 | 14 | 117 | 6 | 45 | 44 | .332 | .380 | .507 | .886 |
| 1940 | BRO | 106 | 423 | 62 | 127 | 18 | 12 | 14 | 66 | 2 | 26 | 28 | .300 | .345 | .499 | .844 |
| 1940 | STL | 37 | 158 | 21 | 48 | 12 | 0 | 3 | 20 | 0 | 6 | 8 | .304 | .329 | .437 | .766 |
| 1941 | BRO | 133 | 538 | 100 | 171 | 33 | 10 | 18 | 88 | 2 | 38 | 35 | .318 | .364 | .517 | .881 |
| 1942 | BRO | 142 | 553 | 69 | 166 | 37 | 4 | 4 | 96 | 2 | 32 | 25 | .300 | .338 | .403 | .742 |
| 1943 | BRO | 48 | 173 | 13 | 47 | 10 | 0 | 0 | 25 | 1 | 10 | 8 | .272 | .315 | .329 | .645 |
| 1943 | NY1 | 78 | 324 | 41 | 91 | 20 | 3 | 5 | 45 | 0 | 9 | 14 | .281 | .300 | .407 | .708 |
| 1944 | NY1 | 128 | 490 | 64 | 165 | 24 | 3 | 7 | 85 | 2 | 38 | 24 | .337 | .386 | .441 | .826 |
| 1945 | BSN | 66 | 218 | 17 | 62 | 13 | 0 | 0 | 26 | 3 | 12 | 12 | .284 | .325 | .344 | .669 |
| 1945 | NY1 | 26 | 92 | 14 | 28 | 4 | 0 | 3 | 11 | 2 | 2 | 2 | .304 | .319 | .446 | .765 |
| 1946 | BRO | 41 | 77 | 7 | 24 | 4 | 0 | 2 | 18 | 0 | 6 | 5 | .312 | .369 | .442 | .811 |
| 1947 | STL | 75 | 150 | 19 | 46 | 12 | 0 | 4 | 28 | 0 | 16 | 12 | .307 | .373 | .467 | .840 |
| 1948 | STL | 20 | 19 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .211 | .250 | .211 | .461 |
| Career Totals | — | 1984 | 7635 | 1198 | 2471 | 540 | 113 | 205 | 1383 | 42 | 437 | 551 | .324 | .362 | .505 | .867 |
1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1944