Jeffrey Leonard was a left fielder in MLB. Across 1415 career games, with a .266 batting average and 144 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | LAD | 11 | 10 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | .300 | .364 | .500 | .864 |
| 1978 | HOU | 8 | 26 | 2 | 10 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | .385 | .407 | .462 | .869 |
| 1979 | HOU | 134 | 411 | 47 | 119 | 15 | 5 | 0 | 47 | 23 | 46 | 68 | .290 | .360 | .350 | .710 |
| 1980 | HOU | 88 | 216 | 29 | 46 | 7 | 5 | 3 | 20 | 4 | 19 | 46 | .213 | .274 | .333 | .608 |
| 1981 | HOU | 7 | 18 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | .167 | .158 | .333 | .491 |
| 1981 | SF | 37 | 127 | 20 | 39 | 11 | 3 | 4 | 26 | 4 | 12 | 21 | .307 | .371 | .535 | .907 |
| 1982 | SF | 80 | 278 | 32 | 72 | 16 | 1 | 9 | 49 | 18 | 19 | 65 | .259 | .306 | .421 | .727 |
| 1983 | SF | 139 | 516 | 74 | 144 | 17 | 7 | 21 | 87 | 26 | 35 | 116 | .279 | .323 | .461 | .784 |
| 1984 | SF | 136 | 514 | 76 | 155 | 27 | 2 | 21 | 86 | 17 | 47 | 123 | .302 | .357 | .484 | .841 |
| 1985 | SF | 133 | 507 | 49 | 122 | 20 | 3 | 17 | 62 | 11 | 21 | 107 | .241 | .272 | .393 | .664 |
| 1986 | SF | 89 | 341 | 48 | 95 | 11 | 3 | 6 | 42 | 16 | 20 | 62 | .279 | .322 | .381 | .703 |
| 1987 | SF | 131 | 503 | 70 | 141 | 29 | 4 | 19 | 63 | 16 | 21 | 68 | .280 | .309 | .467 | .776 |
| 1988 | ML4 | 94 | 374 | 45 | 88 | 19 | 0 | 8 | 44 | 10 | 16 | 68 | .235 | .270 | .350 | .620 |
| 1988 | SF | 44 | 160 | 12 | 41 | 8 | 1 | 2 | 20 | 7 | 9 | 24 | .256 | .292 | .356 | .649 |
| 1989 | SEA | 150 | 566 | 69 | 144 | 20 | 1 | 24 | 93 | 6 | 38 | 125 | .254 | .301 | .420 | .722 |
| 1990 | SEA | 134 | 478 | 39 | 120 | 20 | 0 | 10 | 75 | 4 | 37 | 97 | .251 | .305 | .356 | .660 |
| Career Totals | — | 1415 | 5045 | 614 | 1342 | 223 | 37 | 144 | 723 | 163 | 342 | 1000 | .266 | .312 | .411 | .723 |
1987, 1989
| Year | Salary |
|---|---|
| 1985 | $900,000 |
| 1986 | $900,000 |
| 1987 | $975,000 |
| 1988 | $900,000 |
| 1989 | $1,000,000 |
| 1990 | $800,000 |
Career Total: $5,475,000 (6 seasons)
Average: $912,500
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.