Jeff Kent was a second baseman in MLB. Across 2298 career games, with a .290 batting average and 377 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | NYM | 37 | 113 | 16 | 27 | 8 | 1 | 3 | 15 | 0 | 7 | 29 | .239 | .289 | .407 | .696 |
| 1992 | TOR | 65 | 192 | 36 | 46 | 13 | 1 | 8 | 35 | 2 | 20 | 47 | .240 | .324 | .443 | .767 |
| 1993 | NYM | 140 | 496 | 65 | 134 | 24 | 0 | 21 | 80 | 4 | 30 | 88 | .270 | .320 | .446 | .765 |
| 1994 | NYM | 107 | 415 | 53 | 121 | 24 | 5 | 14 | 68 | 1 | 23 | 84 | .292 | .341 | .475 | .816 |
| 1995 | NYM | 125 | 472 | 65 | 131 | 22 | 3 | 20 | 65 | 3 | 29 | 89 | .278 | .327 | .464 | .791 |
| 1996 | CLE | 39 | 102 | 16 | 27 | 7 | 0 | 3 | 16 | 2 | 10 | 22 | .265 | .328 | .422 | .749 |
| 1996 | NYM | 89 | 335 | 45 | 97 | 20 | 1 | 9 | 39 | 4 | 21 | 56 | .290 | .331 | .436 | .766 |
| 1997 | SF | 155 | 580 | 90 | 145 | 38 | 2 | 29 | 121 | 11 | 48 | 133 | .250 | .316 | .472 | .789 |
| 1998 | SF | 137 | 526 | 94 | 156 | 37 | 3 | 31 | 128 | 9 | 48 | 110 | .297 | .359 | .555 | .914 |
| 1999 | SF | 138 | 511 | 86 | 148 | 40 | 2 | 23 | 101 | 13 | 61 | 112 | .290 | .366 | .511 | .877 |
| 2000 | SF | 159 | 587 | 114 | 196 | 41 | 7 | 33 | 125 | 12 | 90 | 107 | .334 | .424 | .596 | 1.021 |
| 2001 | SF | 159 | 607 | 84 | 181 | 49 | 6 | 22 | 106 | 7 | 65 | 96 | .298 | .369 | .507 | .877 |
| 2002 | SF | 152 | 623 | 102 | 195 | 42 | 2 | 37 | 108 | 5 | 52 | 101 | .313 | .368 | .565 | .933 |
| 2003 | HOU | 130 | 505 | 77 | 150 | 39 | 1 | 22 | 93 | 6 | 39 | 85 | .297 | .351 | .509 | .860 |
| 2004 | HOU | 145 | 540 | 96 | 156 | 34 | 8 | 27 | 107 | 7 | 49 | 96 | .289 | .348 | .531 | .880 |
| 2005 | LAD | 149 | 553 | 100 | 160 | 36 | 0 | 29 | 105 | 6 | 72 | 85 | .289 | .377 | .512 | .889 |
| 2006 | LAD | 115 | 407 | 61 | 119 | 27 | 3 | 14 | 68 | 1 | 55 | 69 | .292 | .385 | .477 | .861 |
| 2007 | LAD | 136 | 494 | 78 | 149 | 36 | 1 | 20 | 79 | 1 | 57 | 61 | .302 | .375 | .500 | .875 |
| 2008 | LAD | 121 | 440 | 42 | 123 | 23 | 1 | 12 | 59 | 0 | 25 | 52 | .280 | .327 | .418 | .745 |
| Career Totals | — | 2298 | 8498 | 1320 | 2461 | 560 | 47 | 377 | 1518 | 94 | 801 | 1522 | .290 | .356 | .500 | .855 |
1999, 2000, 2001, 2004, 2005
| Year | Salary |
|---|---|
| 1992 | $109,000 |
| 1993 | $195,000 |
| 1994 | $437,500 |
| 1995 | $710,000 |
| 1996 | $1,960,000 |
| 1997 | $2,625,000 |
| 1998 | $3,400,000 |
| 1999 | $5,750,000 |
| 2000 | $6,000,000 |
| 2001 | $6,000,000 |
| 2002 | $6,000,000 |
| 2003 | $7,500,000 |
| 2004 | $10,000,000 |
| 2005 | $7,350,000 |
| 2006 | $9,400,000 |
| 2007 | $9,814,117 |
| 2008 | $9,000,000 |
Career Total: $86,250,617 (17 seasons)
Average: $5,073,566
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.