Jay Bell was a shortstop in MLB. Across 2063 career games, with a .265 batting average and 195 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | CLE | 5 | 14 | 3 | 5 | 2 | 0 | 1 | 4 | 0 | 2 | 3 | .357 | .438 | .714 | 1.152 |
| 1987 | CLE | 38 | 125 | 14 | 27 | 9 | 1 | 2 | 13 | 2 | 8 | 31 | .216 | .269 | .352 | .621 |
| 1988 | CLE | 73 | 211 | 23 | 46 | 5 | 1 | 2 | 21 | 4 | 21 | 53 | .218 | .289 | .280 | .569 |
| 1989 | PIT | 78 | 271 | 33 | 70 | 13 | 3 | 2 | 27 | 5 | 19 | 47 | .258 | .307 | .351 | .658 |
| 1990 | PIT | 159 | 583 | 93 | 148 | 28 | 7 | 7 | 52 | 10 | 65 | 109 | .254 | .329 | .362 | .691 |
| 1991 | PIT | 157 | 608 | 96 | 164 | 32 | 8 | 16 | 67 | 10 | 52 | 99 | .270 | .330 | .428 | .757 |
| 1992 | PIT | 159 | 632 | 87 | 167 | 36 | 6 | 9 | 55 | 7 | 55 | 103 | .264 | .326 | .383 | .709 |
| 1993 | PIT | 154 | 604 | 102 | 187 | 32 | 9 | 9 | 51 | 16 | 77 | 122 | .310 | .392 | .437 | .830 |
| 1994 | PIT | 110 | 424 | 68 | 117 | 35 | 4 | 9 | 45 | 2 | 49 | 82 | .276 | .353 | .441 | .794 |
| 1995 | PIT | 138 | 530 | 79 | 139 | 28 | 4 | 13 | 55 | 2 | 55 | 110 | .262 | .336 | .404 | .739 |
| 1996 | PIT | 151 | 527 | 65 | 132 | 29 | 3 | 13 | 71 | 6 | 54 | 108 | .250 | .323 | .391 | .714 |
| 1997 | KC | 153 | 573 | 89 | 167 | 28 | 3 | 21 | 92 | 10 | 71 | 101 | .291 | .368 | .461 | .829 |
| 1998 | ARI | 155 | 549 | 79 | 138 | 29 | 5 | 20 | 67 | 3 | 81 | 129 | .251 | .353 | .432 | .785 |
| 1999 | ARI | 151 | 589 | 132 | 170 | 32 | 6 | 38 | 112 | 7 | 82 | 132 | .289 | .374 | .557 | .931 |
| 2000 | ARI | 149 | 565 | 87 | 151 | 30 | 6 | 18 | 68 | 7 | 70 | 88 | .267 | .348 | .437 | .786 |
| 2001 | ARI | 129 | 428 | 59 | 106 | 24 | 1 | 13 | 46 | 0 | 65 | 79 | .248 | .349 | .400 | .749 |
| 2002 | ARI | 32 | 49 | 3 | 8 | 1 | 0 | 2 | 11 | 0 | 5 | 9 | .163 | .250 | .306 | .556 |
| 2003 | NYM | 72 | 116 | 11 | 21 | 1 | 0 | 0 | 3 | 0 | 22 | 38 | .181 | .319 | .190 | .509 |
| Career Totals | — | 2063 | 7398 | 1123 | 1963 | 394 | 67 | 195 | 860 | 91 | 853 | 1443 | .265 | .343 | .416 | .759 |
1993, 1999
| Year | Salary |
|---|---|
| 1988 | $67,500 |
| 1989 | $85,000 |
| 1990 | $180,000 |
| 1991 | $380,000 |
| 1992 | $875,000 |
| 1993 | $2,975,000 |
| 1994 | $3,400,000 |
| 1995 | $4,400,000 |
| 1996 | $4,700,000 |
| 1997 | $5,000,000 |
| 1998 | $5,000,000 |
| 1999 | $6,100,000 |
| 2000 | $7,000,000 |
| 2001 | $8,050,000 |
| 2002 | $8,000,000 |
| 2003 | $550,000 |
Career Total: $56,762,500 (16 seasons)
Average: $3,547,656
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.