Grant Johnson

SS/2B · R/R · MLB · ACTIVE: 1903–1913 BORN: FINDLAY, USA
Career
252 H · 8 HR · 118 RBI · 23 SB
.335 AVG · .857 OPS · 192 G
1914 Season
.444 AVG · 0 HR · 5 RBI · 2 SB
.531 OBP · .519 SLG · 1.050 OPS
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Grant Johnson was a shortstop in MLB history. Across 192 career games, with a .335 batting average and 8 home runs. This page covers season stats, team history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1897 PFG 1 5 1 1 0 0 0 0 0 .200 .200 .200 .400
1899 CCG 4 17 4 9 1 0 2 7 0 .529 .529 .941 1.471
1900 CU 3 12 1 3 0 1 0 2 0 1 .250 .308 .417 .724
1901 CCG 1 4 1 2 1 0 0 0 1 1 .500 .600 .750 1.350
1902 CCG 3 12 4 2 0 0 0 0 2 .167 .286 .167 .452
1903 CXG 7 27 2 8 1 0 0 3 0 2 .296 .345 .333 .678
1904 CXG 8 31 8 12 2 0 1 7 2 4 .387 .472 .548 1.021
1905 PG 11 46 11 17 4 0 1 8 5 4 .370 .431 .522 .953
1906 BRG 24 94 21 34 10 2 3 22 3 9 .362 .459 .606 1.066
1907 BRG 22 82 11 24 3 3 0 5 0 5 .293 .348 .402 .751
1908 BRG 23 93 15 29 6 1 0 19 4 6 .312 .354 .398 .751
1909 BRG 5 22 2 4 0 0 0 1 2 0 .182 .182 .182 .364
1910 LEL 21 89 19 29 9 0 1 14 0 5 .326 .368 .461 .829
1911 COG 9 32 7 7 1 0 0 4 0 5 .219 .324 .250 .574
1911 PG 17 61 9 20 4 0 0 4 2 7 .328 .414 .393 .808
1912 BRG 10 36 6 11 3 1 0 7 1 3 .306 .419 .444 .863
1913 NLG 16 62 12 28 3 0 0 10 1 3 .452 .500 .500 1.000
1914 NLG 7 27 7 12 2 0 0 5 2 4 .444 .531 .519 1.050
Career Totals 192 752 141 252 50 8 8 118 23 61 0 .335 .402 .455 .857
Season-by-Season Pitching
← Scroll for more →
Year Team W L ERA G GS SV IP H ER BB SO WHIP
1910 LEL 1 0 2.70 1 0 0 6.2 8 2 3 1 1.65
Career Totals 1 0 2.70 1 0 0 6.2 8 2 3 1 1.65
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.