Emil Brown was a left fielder in MLB. Across 739 career games, with a .258 batting average and 59 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | PIT | 66 | 95 | 16 | 17 | 2 | 1 | 2 | 6 | 5 | 10 | 32 | .179 | .304 | .284 | .588 |
| 1998 | PIT | 13 | 39 | 2 | 10 | 1 | 0 | 0 | 3 | 0 | 1 | 11 | .256 | .293 | .282 | .575 |
| 1999 | PIT | 6 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .214 | .357 |
| 2000 | PIT | 50 | 119 | 13 | 26 | 5 | 0 | 3 | 16 | 3 | 11 | 34 | .218 | .299 | .336 | .635 |
| 2001 | PIT | 61 | 123 | 18 | 25 | 4 | 1 | 3 | 13 | 10 | 15 | 42 | .203 | .300 | .325 | .625 |
| 2001 | SD | 13 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | .071 | .133 | .071 | .205 |
| 2005 | KC | 150 | 545 | 75 | 156 | 31 | 5 | 17 | 86 | 10 | 48 | 108 | .286 | .349 | .455 | .804 |
| 2006 | KC | 147 | 527 | 77 | 151 | 41 | 2 | 15 | 81 | 6 | 59 | 95 | .287 | .358 | .457 | .815 |
| 2007 | KC | 113 | 366 | 44 | 94 | 13 | 1 | 6 | 62 | 12 | 24 | 71 | .257 | .300 | .347 | .647 |
| 2008 | OAK | 117 | 402 | 48 | 98 | 14 | 2 | 13 | 59 | 4 | 27 | 65 | .244 | .297 | .386 | .682 |
| 2009 | NYM | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 |
| Career Totals | — | 739 | 2249 | 296 | 581 | 112 | 12 | 59 | 326 | 52 | 197 | 468 | .258 | .323 | .398 | .721 |
| Year | Salary |
|---|---|
| 1997 | $150,000 |
| 2001 | $265,000 |
| 2005 | $355,000 |
| 2006 | $1,775,000 |
| 2007 | $3,450,000 |
| 2008 | $1,400,000 |
Career Total: $7,395,000 (6 seasons)
Average: $1,232,500
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.