Eddie Murray

1B/DH · B/R · MLB · ACTIVE: 1977–1997 BORN: LOS ANGELES, USA
ROY 1977 All-Star ×8 Gold Glove ×3 Silver Slugger ×3 Hall of Fame
Career
3255 H · 504 HR · 1917 RBI · 110 SB
.287 AVG · .836 OPS · 3026 G
1997 Season
.286 AVG · 0 HR · 3 RBI · 0 SB
.444 OBP · .286 SLG · .730 OPS
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Eddie Murray was a first baseman in MLB. Across 3026 career games, with a .287 batting average and 504 home runs. This page covers season stats, team history, salary history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1977 BAL 160 611 81 173 29 2 27 88 0 48 104 .283 .333 .470 .803
1978 BAL 161 610 85 174 32 3 27 95 6 70 97 .285 .356 .480 .836
1979 BAL 159 606 90 179 30 2 25 99 10 72 78 .295 .369 .475 .844
1980 BAL 158 621 100 186 36 2 32 116 7 54 71 .300 .354 .519 .873
1981 BAL 99 378 57 111 21 2 22 78 2 40 43 .294 .360 .534 .895
1982 BAL 151 550 87 174 30 1 32 110 7 70 82 .316 .391 .549 .940
1983 BAL 156 582 115 178 30 3 33 111 5 86 90 .306 .393 .538 .930
1984 BAL 162 588 97 180 26 3 29 110 10 107 87 .306 .410 .509 .918
1985 BAL 156 583 111 173 37 1 31 124 5 84 68 .297 .383 .523 .906
1986 BAL 137 495 61 151 25 1 17 84 3 78 49 .305 .396 .463 .859
1987 BAL 160 618 89 171 28 3 30 91 1 73 80 .277 .352 .477 .829
1988 BAL 161 603 75 171 27 2 28 84 5 75 78 .284 .361 .474 .836
1989 LAD 160 594 66 147 29 1 20 88 7 87 85 .247 .342 .401 .743
1990 LAD 155 558 96 184 22 3 26 95 8 82 64 .330 .414 .520 .934
1991 LAD 153 576 69 150 23 1 19 96 10 55 74 .260 .321 .403 .724
1992 NYM 156 551 64 144 37 2 16 93 4 66 74 .261 .336 .423 .759
1993 NYM 154 610 77 174 28 1 27 100 2 40 61 .285 .325 .467 .792
1994 CLE 108 433 57 110 21 1 17 76 8 31 53 .254 .302 .425 .727
1995 CLE 113 436 68 141 21 0 21 82 5 39 65 .323 .375 .516 .891
1996 BAL 64 230 36 59 12 0 10 34 1 27 42 .257 .327 .439 .766
1996 CLE 88 336 33 88 9 1 12 45 3 34 45 .262 .326 .402 .728
1997 ANA 46 160 13 35 7 0 3 15 1 13 24 .219 .273 .319 .591
1997 LAD 9 7 0 2 0 0 0 3 0 2 2 .286 .444 .286 .730
Career Totals 3026 11336 1627 3255 560 35 504 1917 110 1333 1516 .287 .359 .476 .836
Awards & Achievements
  • Gold Glove (3): 1982, 1983, 1984
  • Player of the Month (4): 1980, 1981, 1982, 1984
  • Player of the Week (9): 1980, 1981, 1981, 1982, 1982, 1984, 1986, 1988, 1995
  • Rookie of the Year (1): 1977
  • Silver Slugger (3): 1983, 1984, 1990
  • TSN All-Star (2): 1983, 1990
All-Star Selections

1978, 1981, 1982, 1983, 1984, 1985, 1986, 1991

Salary & Contract
Year Salary
1985$1,472,819
1986$925,814
1987$2,044,757
1988$2,142,904
1989$2,331,062
1990$2,513,703
1991$2,628,164
1992$4,125,000
1993$3,375,000
1994$3,000,000
1995$3,000,000
1996$2,000,000
1997$750,000

Career Total: $30,309,223 (13 seasons)

Average: $2,331,479

Salary data is available from 1985 onward.

TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.

Contract Detail

The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.