Doug Mientkiewicz was a first baseman in MLB. Across 1087 career games, with a .271 batting average and 66 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | MIN | 8 | 25 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | .200 | .310 | .240 | .550 |
| 1999 | MIN | 118 | 327 | 34 | 75 | 21 | 3 | 2 | 32 | 1 | 43 | 51 | .229 | .324 | .330 | .655 |
| 2000 | MIN | 3 | 14 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .429 | .400 | .429 | .829 |
| 2001 | MIN | 151 | 543 | 77 | 166 | 39 | 1 | 15 | 74 | 2 | 67 | 92 | .306 | .387 | .464 | .851 |
| 2002 | MIN | 143 | 467 | 60 | 122 | 29 | 1 | 10 | 64 | 1 | 74 | 69 | .261 | .365 | .392 | .756 |
| 2003 | MIN | 142 | 487 | 67 | 146 | 38 | 1 | 11 | 65 | 4 | 74 | 55 | .300 | .393 | .450 | .843 |
| 2004 | BOS | 49 | 107 | 13 | 23 | 6 | 1 | 1 | 10 | 0 | 10 | 18 | .215 | .286 | .318 | .603 |
| 2004 | MIN | 78 | 284 | 34 | 70 | 18 | 0 | 5 | 25 | 2 | 38 | 38 | .246 | .340 | .363 | .703 |
| 2005 | NYM | 87 | 275 | 36 | 66 | 13 | 0 | 11 | 29 | 0 | 32 | 39 | .240 | .322 | .407 | .729 |
| 2006 | KC | 91 | 314 | 37 | 89 | 24 | 2 | 4 | 43 | 3 | 35 | 50 | .283 | .359 | .411 | .770 |
| 2007 | NYY | 72 | 166 | 26 | 46 | 12 | 0 | 5 | 24 | 0 | 16 | 23 | .277 | .349 | .440 | .789 |
| 2008 | PIT | 125 | 285 | 37 | 79 | 19 | 2 | 2 | 30 | 0 | 44 | 28 | .277 | .374 | .379 | .753 |
| 2009 | LAD | 20 | 18 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | .333 | .400 | .389 | .789 |
| Career Totals | — | 1087 | 3312 | 422 | 899 | 221 | 11 | 66 | 405 | 14 | 438 | 472 | .271 | .360 | .405 | .765 |
| Year | Salary |
|---|---|
| 1999 | $200,000 |
| 2001 | $215,000 |
| 2002 | $285,000 |
| 2003 | $1,750,000 |
| 2004 | $2,800,000 |
| 2005 | $3,750,000 |
| 2006 | $1,850,000 |
| 2007 | $1,500,000 |
| 2008 | $750,000 |
Career Total: $13,100,000 (9 seasons)
Average: $1,455,556
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.