Domingo Cedeno was a second baseman in MLB. Across 429 career games, with a .251 batting average and 15 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | TOR | 15 | 46 | 5 | 8 | 0 | 0 | 0 | 7 | 1 | 1 | 10 | .174 | .188 | .174 | .361 |
| 1994 | TOR | 47 | 97 | 14 | 19 | 2 | 3 | 0 | 10 | 1 | 10 | 31 | .196 | .261 | .278 | .540 |
| 1995 | TOR | 51 | 161 | 18 | 38 | 6 | 1 | 4 | 14 | 0 | 10 | 35 | .236 | .289 | .360 | .649 |
| 1996 | CWS | 12 | 19 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | .158 | .143 | .263 | .406 |
| 1996 | TOR | 77 | 282 | 44 | 79 | 10 | 2 | 2 | 17 | 5 | 15 | 60 | .280 | .320 | .351 | .671 |
| 1997 | TEX | 113 | 365 | 49 | 103 | 19 | 6 | 4 | 36 | 3 | 27 | 77 | .282 | .334 | .400 | .734 |
| 1998 | TEX | 61 | 141 | 19 | 37 | 9 | 1 | 2 | 21 | 2 | 10 | 32 | .262 | .309 | .383 | .692 |
| 1999 | PHI | 32 | 66 | 5 | 10 | 4 | 0 | 1 | 5 | 0 | 5 | 22 | .152 | .211 | .258 | .469 |
| 1999 | SEA | 21 | 42 | 4 | 9 | 2 | 0 | 2 | 8 | 1 | 5 | 9 | .214 | .313 | .405 | .717 |
| Career Totals | — | 429 | 1219 | 160 | 306 | 54 | 13 | 15 | 121 | 14 | 83 | 280 | .251 | .300 | .354 | .654 |
| Year | Salary |
|---|---|
| 1993 | $109,000 |
| 1994 | $122,500 |
| 1995 | $140,000 |
| 1996 | $230,000 |
| 1997 | $285,000 |
| 1998 | $500,000 |
Career Total: $1,386,500 (6 seasons)
Average: $231,083
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.