Dick Seay was a second baseman in MLB history. Across 550 career games, with a .217 batting average and 12 home runs. This page covers season stats, team history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | BBS | 20 | 59 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 6 | 4 | .102 | .197 | .136 | .333 |
| 1926 | NS | 7 | 28 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | .143 | .172 | .250 | .422 |
| 1927 | BRG | 17 | 65 | 6 | 11 | 1 | 0 | 0 | 4 | 0 | 4 | .169 | .250 | .185 | .435 | |
| 1932 | BBS | 59 | 219 | 35 | 63 | 8 | 3 | 1 | 21 | 2 | 19 | .288 | .361 | .365 | .726 | |
| 1933 | SOX | 34 | 142 | 25 | 30 | 4 | 3 | 0 | 11 | 5 | 8 | 0 | .211 | .273 | .282 | .554 |
| 1934 | PS | 68 | 231 | 21 | 43 | 6 | 1 | 0 | 15 | 4 | 20 | 2 | .186 | .254 | .221 | .475 |
| 1935 | PS | 56 | 191 | 33 | 49 | 5 | 6 | 4 | 28 | 7 | 21 | 0 | .257 | .333 | .408 | .742 |
| 1936 | NBY | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 1936 | PC | 55 | 179 | 19 | 41 | 5 | 1 | 0 | 23 | 1 | 18 | 0 | .229 | .303 | .268 | .571 |
| 1937 | NE | 28 | 110 | 20 | 18 | 1 | 1 | 0 | 7 | 1 | 8 | .164 | .233 | .191 | .424 | |
| 1938 | NE | 28 | 104 | 13 | 20 | 0 | 1 | 0 | 4 | 0 | 8 | 0 | .192 | .257 | .212 | .468 |
| 1939 | NE | 37 | 138 | 22 | 30 | 4 | 1 | 2 | 12 | 3 | 19 | 1 | .217 | .312 | .304 | .616 |
| 1940 | NBY | 6 | 23 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .174 | .208 | .174 | .382 | |
| 1940 | NE | 28 | 106 | 20 | 30 | 4 | 1 | 3 | 18 | 2 | 9 | 0 | .283 | .339 | .425 | .764 |
| 1941 | NBY | 32 | 118 | 12 | 19 | 3 | 0 | 1 | 13 | 0 | 9 | 0 | .161 | .244 | .212 | .456 |
| 1942 | NBY | 21 | 78 | 6 | 20 | 3 | 0 | 0 | 7 | 2 | 7 | 2 | .256 | .326 | .295 | .620 |
| 1945 | NBY | 8 | 31 | 6 | 8 | 0 | 0 | 0 | 3 | 1 | 3 | .258 | .343 | .258 | .601 | |
| 1946 | NBY | 19 | 55 | 7 | 12 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | .218 | .271 | .218 | .489 |
| 1947 | NBY | 26 | 69 | 8 | 12 | 0 | 0 | 0 | 6 | 1 | 4 | .174 | .230 | .174 | .404 | |
| Career Totals | — | 550 | 1952 | 262 | 423 | 44 | 19 | 12 | 181 | 29 | 169 | 12 | .217 | .288 | .277 | .565 |
1935, 1940, 1941