Dick Redding

PITCHER · R/R · NEGRO LEAGUES · ACTIVE: 1913–1936 BORN: ATLANTA, USA
Career
106 W · 2.88 ERA · 918 K
1538.2 IP · 1.22 WHIP · 214 G
1927 Season
1-4 · 5.31 ERA
42.1 IP · 13 K · 1.44 WHIP
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Dick Redding was a pitcher in MLB history. Across 214 career appearances, with a 2.88 ERA and 918 strikeouts. This page covers season stats, team history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Pitching
← Scroll for more →
Year Team W L ERA G GS SV IP H ER BB SO WHIP
1911 NLG 6 1 4.27 10 8 0 71.2 70 34 29 55 1.38
1911 PG 2 4 2.67 6 6 0 54.0 45 16 21 34 1.22
1912 NLG 5 5 2.20 10 9 0 82.0 68 20 17 73 1.04
1913 NLG 1 0 4.91 2 1 0 14.2 14 8 3 2 1.16
1914 NLG 7 4 4.18 14 12 0 103.1 100 48 39 62 1.35
1915 NLG 0 1 0.82 2 1 0 11.0 8 1 2 16 0.91
1915 NLS 8 3 1.08 17 10 3 108.0 73 13 31 77 0.96
1916 NLG 8 2 2.68 10 8 0 80.2 73 24 23 50 1.19
1917 CAG 14 3 0.82 22 16 3 153.2 87 14 44 111 0.85
1918 BRG 4 0 0.00 4 1 0 18.2 16 0 4 11 1.07
1919 AC 7 3 1.69 11 7 0 85.0 55 16 17 46 0.85
1919 BRG 0 1 1.08 1 1 0 8.1 7 1 3 2 1.20
1920 AC 6 6 3.04 14 12 1 103.2 95 35 28 65 1.19
1921 AC 16 10 3.12 29 24 1 213.2 217 74 63 119 1.31
1922 NYB 10 7 3.60 21 16 0 147.2 173 59 39 72 1.44
1923 BRG 4 4 3.29 11 8 0 87.2 102 32 20 39 1.39
1924 BRG 3 5 4.97 8 8 0 67.0 92 37 18 36 1.64
1925 BRG 3 4 4.57 8 5 0 43.1 58 22 9 25 1.55
1926 BRG 1 5 2.98 7 5 0 42.1 35 14 14 10 1.16
1927 BRG 1 4 5.31 7 6 0 42.1 50 25 11 13 1.44
Career Totals 106 72 2.88 214 164 8 1538.2 1438 493 435 918 1.22
Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1911 NLG 10 31 5 10 3 0 1 6 1 0 .323 .323 .516 .839
1911 PG 11 26 3 7 1 1 0 5 0 2 .269 .321 .385 .706
1912 NLG 10 32 1 8 0 0 0 4 0 0 .250 .250 .250 .500
1913 NLG 4 14 6 7 0 0 2 3 0 1 .500 .533 .929 1.462
1914 NLG 15 45 7 11 2 0 0 5 1 7 .244 .346 .289 .635
1915 NLG 2 4 0 0 0 0 0 0 0 1 .000 .200 .000 .200
1915 NLS 17 53 5 13 1 0 0 7 0 1 .245 .259 .264 .523
1916 NLG 13 41 3 8 3 0 0 5 1 3 .195 .250 .268 .518
1917 CAG 22 56 7 16 2 0 0 8 0 1 .286 .298 .321 .620
1918 BRG 4 7 0 2 0 0 0 0 0 0 .286 .286 .286 .571
1919 AC 13 35 8 13 1 2 1 6 0 1 .371 .405 .600 1.005
1919 BRG 1 2 0 0 0 0 0 0 0 1 .000 .333 .000 .333
1920 AC 21 48 6 12 2 2 0 6 0 3 0 .250 .294 .375 .669
1921 AC 31 88 6 12 2 1 1 11 0 3 4 .136 .165 .216 .381
1922 NYB 23 61 6 14 1 0 0 9 0 1 0 .230 .242 .246 .488
1923 BRG 15 40 5 11 1 2 2 4 0 1 2 .275 .293 .550 .843
1924 BRG 16 36 4 7 1 1 0 4 0 1 1 .194 .216 .278 .494
1925 BRG 11 23 1 5 0 0 0 1 0 0 .217 .217 .217 .435
1926 BRG 13 22 3 4 0 0 0 0 0 3 2 .182 .280 .182 .462
1927 BRG 11 21 2 5 0 0 1 3 0 2 .238 .304 .381 .685
Career Totals 263 685 78 165 20 9 8 87 3 32 9 .241 .276 .331 .607
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.