Denny Walling was a third baseman in MLB. Across 1271 career games, with a .271 batting average and 49 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | OAK | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | .125 | .125 | .250 | .375 |
| 1976 | OAK | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .273 | .273 | .273 | .545 |
| 1977 | HOU | 6 | 21 | 1 | 6 | 0 | 1 | 0 | 6 | 0 | 2 | 4 | .286 | .348 | .381 | .729 |
| 1978 | HOU | 120 | 247 | 30 | 62 | 11 | 3 | 3 | 36 | 9 | 30 | 24 | .251 | .332 | .356 | .688 |
| 1979 | HOU | 82 | 147 | 21 | 48 | 8 | 4 | 3 | 31 | 3 | 17 | 21 | .327 | .394 | .497 | .891 |
| 1980 | HOU | 100 | 284 | 30 | 85 | 6 | 5 | 3 | 29 | 4 | 35 | 26 | .299 | .374 | .387 | .761 |
| 1981 | HOU | 65 | 158 | 23 | 37 | 6 | 0 | 5 | 23 | 2 | 28 | 17 | .234 | .346 | .367 | .713 |
| 1982 | HOU | 85 | 146 | 22 | 30 | 4 | 1 | 1 | 14 | 4 | 23 | 19 | .205 | .312 | .267 | .579 |
| 1983 | HOU | 100 | 135 | 24 | 40 | 5 | 3 | 3 | 19 | 2 | 15 | 16 | .296 | .364 | .444 | .809 |
| 1984 | HOU | 87 | 249 | 37 | 70 | 11 | 5 | 3 | 31 | 7 | 16 | 28 | .281 | .325 | .402 | .726 |
| 1985 | HOU | 119 | 345 | 44 | 93 | 20 | 1 | 7 | 45 | 5 | 25 | 26 | .270 | .316 | .394 | .710 |
| 1986 | HOU | 130 | 382 | 54 | 119 | 23 | 1 | 13 | 58 | 1 | 36 | 31 | .312 | .367 | .479 | .846 |
| 1987 | HOU | 110 | 325 | 45 | 92 | 21 | 4 | 5 | 33 | 5 | 39 | 37 | .283 | .356 | .418 | .774 |
| 1988 | HOU | 65 | 176 | 19 | 43 | 10 | 2 | 1 | 20 | 1 | 15 | 18 | .244 | .304 | .341 | .645 |
| 1988 | STL | 19 | 58 | 3 | 13 | 3 | 0 | 0 | 1 | 1 | 2 | 7 | .224 | .250 | .276 | .526 |
| 1989 | STL | 69 | 79 | 9 | 24 | 7 | 0 | 1 | 11 | 0 | 14 | 12 | .304 | .409 | .430 | .839 |
| 1990 | STL | 78 | 127 | 7 | 28 | 5 | 0 | 1 | 19 | 0 | 8 | 15 | .220 | .265 | .283 | .548 |
| 1991 | TEX | 24 | 44 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | .091 | .184 | .114 | .297 |
| 1992 | HOU | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Career Totals | — | 1271 | 2945 | 372 | 799 | 142 | 30 | 49 | 380 | 44 | 308 | 316 | .271 | .339 | .390 | .728 |
| Year | Salary |
|---|---|
| 1985 | $341,667 |
| 1986 | $366,667 |
| 1987 | $595,000 |
| 1988 | $575,000 |
| 1989 | $615,000 |
| 1990 | $500,000 |
| 1992 | $300,000 |
Career Total: $3,293,334 (7 seasons)
Average: $470,476
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.