Dave Thomas was a first baseman in MLB history. Across 518 career games, with a .268 batting average and 21 home runs. This page covers season stats, team history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | BBB | 82 | 293 | 44 | 75 | 12 | 4 | 7 | 39 | 3 | 22 | 1 | .256 | .317 | .396 | .713 |
| 1930 | BBB | 43 | 152 | 26 | 49 | 6 | 3 | 3 | 24 | 4 | 14 | 1 | .322 | .387 | .461 | .847 |
| 1930 | BBS | 20 | 68 | 11 | 18 | 2 | 1 | 0 | 7 | 1 | 6 | 0 | .265 | .324 | .324 | .648 |
| 1931 | BBS | 53 | 183 | 21 | 37 | 4 | 2 | 2 | 19 | 0 | 16 | 4 | .202 | .274 | .279 | .552 |
| 1932 | BBS | 42 | 162 | 13 | 39 | 4 | 1 | 0 | 13 | 1 | 13 | .241 | .301 | .278 | .579 | |
| 1932 | NBY | 19 | 74 | 12 | 21 | 3 | 2 | 1 | 16 | 1 | 5 | 0 | .284 | .329 | .419 | .748 |
| 1933 | NBY | 15 | 57 | 6 | 15 | 2 | 0 | 0 | 7 | 0 | 4 | .263 | .323 | .298 | .621 | |
| 1934 | NBY | 22 | 81 | 6 | 24 | 5 | 0 | 2 | 9 | 0 | 6 | .296 | .352 | .432 | .784 | |
| 1935 | NBY | 7 | 28 | 6 | 9 | 0 | 1 | 0 | 5 | 0 | 3 | .321 | .387 | .393 | .780 | |
| 1935 | NYC | 18 | 77 | 13 | 22 | 6 | 1 | 1 | 10 | 1 | 5 | 1 | .286 | .329 | .429 | .758 |
| 1936 | NYC | 38 | 152 | 27 | 41 | 12 | 2 | 0 | 19 | 0 | 11 | 0 | .270 | .319 | .375 | .694 |
| 1938 | BEG | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1938 | SEN | 13 | 47 | 8 | 12 | 5 | 1 | 0 | 6 | 0 | 10 | .255 | .386 | .404 | .790 | |
| 1942 | NYC | 26 | 99 | 10 | 23 | 7 | 3 | 0 | 9 | 0 | 8 | 0 | .232 | .290 | .364 | .653 |
| 1943 | NYC | 29 | 121 | 26 | 39 | 11 | 0 | 1 | 13 | 1 | 11 | .322 | .393 | .438 | .831 | |
| 1944 | NYC | 24 | 101 | 17 | 28 | 3 | 1 | 3 | 10 | 1 | 3 | .277 | .311 | .416 | .727 | |
| 1945 | NYC | 20 | 73 | 10 | 16 | 4 | 2 | 0 | 12 | 1 | 6 | .219 | .288 | .329 | .616 | |
| 1946 | NYC | 46 | 181 | 29 | 54 | 6 | 3 | 1 | 21 | 1 | 9 | 0 | .298 | .335 | .381 | .716 |
| Career Totals | — | 518 | 1951 | 285 | 522 | 92 | 27 | 21 | 239 | 15 | 152 | 7 | .268 | .326 | .375 | .701 |
| Year | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | BBB | 0 | 0 | 17.18 | 1 | 0 | 0 | 3.2 | 5 | 7 | 5 | 2 | 2.73 |
| Career Totals | — | 0 | 0 | 17.18 | 1 | 0 | 0 | 3.2 | 5 | 7 | 5 | 2 | 2.73 |
1943, 1944