Darin Erstad was a first baseman in MLB. Across 1654 career games, with a .282 batting average and 124 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | CAL | 57 | 208 | 34 | 59 | 5 | 1 | 4 | 20 | 3 | 17 | 29 | .284 | .333 | .375 | .708 |
| 1997 | ANA | 139 | 539 | 99 | 161 | 34 | 4 | 16 | 77 | 23 | 51 | 86 | .299 | .360 | .466 | .826 |
| 1998 | ANA | 133 | 537 | 84 | 159 | 39 | 3 | 19 | 82 | 20 | 43 | 77 | .296 | .353 | .486 | .839 |
| 1999 | ANA | 142 | 585 | 84 | 148 | 22 | 5 | 13 | 53 | 13 | 47 | 101 | .253 | .308 | .374 | .683 |
| 2000 | ANA | 157 | 676 | 121 | 240 | 39 | 6 | 25 | 100 | 28 | 64 | 82 | .355 | .409 | .541 | .951 |
| 2001 | ANA | 157 | 631 | 89 | 163 | 35 | 1 | 9 | 63 | 24 | 62 | 113 | .258 | .331 | .360 | .691 |
| 2002 | ANA | 150 | 625 | 99 | 177 | 28 | 4 | 10 | 73 | 23 | 27 | 67 | .283 | .313 | .389 | .702 |
| 2003 | ANA | 67 | 258 | 35 | 65 | 7 | 1 | 4 | 17 | 9 | 18 | 40 | .252 | .309 | .333 | .642 |
| 2004 | ANA | 125 | 495 | 79 | 146 | 29 | 1 | 7 | 69 | 16 | 37 | 74 | .295 | .346 | .400 | .746 |
| 2005 | LAA | 153 | 609 | 86 | 166 | 33 | 3 | 7 | 66 | 10 | 47 | 109 | .273 | .325 | .371 | .696 |
| 2006 | LAA | 40 | 95 | 8 | 21 | 8 | 1 | 0 | 5 | 1 | 6 | 18 | .221 | .279 | .326 | .605 |
| 2007 | CWS | 87 | 310 | 33 | 77 | 13 | 1 | 4 | 32 | 7 | 28 | 44 | .248 | .310 | .335 | .645 |
| 2008 | HOU | 140 | 322 | 49 | 89 | 16 | 0 | 4 | 31 | 2 | 14 | 68 | .276 | .309 | .363 | .672 |
| 2009 | HOU | 107 | 134 | 13 | 26 | 8 | 2 | 2 | 11 | 0 | 14 | 31 | .194 | .268 | .328 | .597 |
| Career Totals | — | 1654 | 6024 | 913 | 1697 | 316 | 33 | 124 | 699 | 179 | 475 | 939 | .282 | .336 | .407 | .743 |
1998, 2000
| Year | Salary |
|---|---|
| 1997 | $175,000 |
| 1998 | $550,000 |
| 1999 | $800,000 |
| 2000 | $2,500,000 |
| 2001 | $3,450,000 |
| 2002 | $6,250,000 |
| 2003 | $7,250,000 |
| 2004 | $7,750,000 |
| 2005 | $8,250,000 |
| 2006 | $8,750,000 |
| 2007 | $750,000 |
| 2008 | $1,000,000 |
| 2009 | $1,750,000 |
Career Total: $49,225,000 (13 seasons)
Average: $3,786,538
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.