Craig Shipley was a third baseman in MLB. Across 582 career games, with a .271 batting average and 20 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | LAD | 12 | 27 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 5 | .111 | .200 | .148 | .348 |
| 1987 | LAD | 26 | 35 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | .257 | .257 | .286 | .543 |
| 1989 | NYM | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 |
| 1991 | SD | 37 | 91 | 6 | 25 | 3 | 0 | 1 | 6 | 0 | 2 | 14 | .275 | .298 | .341 | .639 |
| 1992 | SD | 52 | 105 | 7 | 26 | 6 | 0 | 0 | 7 | 1 | 2 | 21 | .248 | .262 | .305 | .566 |
| 1993 | SD | 105 | 230 | 25 | 54 | 9 | 0 | 4 | 22 | 12 | 10 | 31 | .235 | .275 | .326 | .601 |
| 1994 | SD | 81 | 240 | 32 | 80 | 14 | 4 | 4 | 30 | 6 | 9 | 28 | .333 | .362 | .475 | .837 |
| 1995 | HOU | 92 | 232 | 23 | 61 | 8 | 1 | 3 | 24 | 6 | 8 | 28 | .263 | .291 | .345 | .636 |
| 1996 | SD | 33 | 92 | 13 | 29 | 5 | 0 | 1 | 7 | 7 | 2 | 15 | .315 | .337 | .402 | .739 |
| 1997 | SD | 63 | 139 | 22 | 38 | 9 | 0 | 5 | 19 | 1 | 7 | 20 | .273 | .306 | .446 | .752 |
| 1998 | ANA | 77 | 147 | 18 | 38 | 7 | 1 | 2 | 17 | 0 | 5 | 22 | .259 | .304 | .361 | .664 |
| Career Totals | — | 582 | 1345 | 155 | 364 | 63 | 6 | 20 | 138 | 33 | 47 | 191 | .271 | .302 | .371 | .673 |
| Year | Salary |
|---|---|
| 1987 | $62,500 |
| 1992 | $117,500 |
| 1993 | $149,000 |
| 1994 | $275,000 |
| 1995 | $562,500 |
| 1996 | $500,000 |
| 1997 | $500,000 |
Career Total: $2,166,500 (7 seasons)
Average: $309,500
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.