Claudell Washington was a right fielder in MLB history. Across 1912 career games, with a .278 batting average and 164 home runs. This page covers season stats, team history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | OAK | 73 | 221 | 16 | 63 | 10 | 5 | 0 | 19 | 6 | 13 | 44 | .285 | .326 | .376 | .702 |
| 1975 | OAK | 148 | 590 | 86 | 182 | 24 | 7 | 10 | 77 | 40 | 32 | 80 | .308 | .345 | .424 | .769 |
| 1976 | OAK | 134 | 490 | 65 | 126 | 20 | 6 | 5 | 53 | 37 | 30 | 90 | .257 | .302 | .353 | .655 |
| 1977 | TEX | 129 | 521 | 63 | 148 | 31 | 2 | 12 | 68 | 21 | 25 | 112 | .284 | .318 | .420 | .739 |
| 1978 | CWS | 86 | 314 | 33 | 83 | 16 | 5 | 6 | 31 | 5 | 12 | 57 | .264 | .290 | .404 | .694 |
| 1978 | TEX | 12 | 42 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | .167 | .186 | .167 | .353 |
| 1979 | CWS | 131 | 471 | 79 | 132 | 33 | 5 | 13 | 66 | 19 | 28 | 93 | .280 | .322 | .454 | .776 |
| 1980 | CWS | 32 | 90 | 15 | 26 | 4 | 2 | 1 | 12 | 4 | 5 | 19 | .289 | .333 | .411 | .744 |
| 1980 | NYM | 79 | 284 | 38 | 78 | 16 | 4 | 10 | 42 | 17 | 20 | 63 | .275 | .324 | .465 | .788 |
| 1981 | ATL | 85 | 320 | 37 | 93 | 22 | 3 | 5 | 37 | 12 | 15 | 47 | .291 | .328 | .425 | .753 |
| 1982 | ATL | 150 | 563 | 94 | 150 | 24 | 6 | 16 | 80 | 33 | 50 | 107 | .266 | .330 | .416 | .745 |
| 1983 | ATL | 134 | 496 | 75 | 138 | 24 | 8 | 9 | 44 | 31 | 35 | 103 | .278 | .322 | .413 | .735 |
| 1984 | ATL | 120 | 416 | 62 | 119 | 21 | 2 | 17 | 61 | 21 | 59 | 77 | .286 | .374 | .469 | .842 |
| 1985 | ATL | 122 | 398 | 62 | 110 | 14 | 6 | 15 | 43 | 14 | 40 | 66 | .276 | .342 | .455 | .797 |
| 1986 | ATL | 40 | 137 | 17 | 37 | 11 | 0 | 5 | 14 | 4 | 14 | 26 | .270 | .336 | .460 | .795 |
| 1986 | NYY | 54 | 135 | 19 | 32 | 5 | 0 | 6 | 16 | 6 | 7 | 33 | .237 | .285 | .407 | .692 |
| 1987 | NYY | 102 | 312 | 42 | 87 | 17 | 0 | 9 | 44 | 10 | 27 | 54 | .279 | .336 | .420 | .756 |
| 1988 | NYY | 126 | 455 | 62 | 140 | 22 | 3 | 11 | 64 | 15 | 24 | 74 | .308 | .342 | .442 | .784 |
| 1989 | CAL | 110 | 418 | 53 | 114 | 18 | 4 | 13 | 42 | 13 | 27 | 84 | .273 | .319 | .428 | .747 |
| 1990 | CAL | 12 | 34 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 2 | 8 | .176 | .222 | .294 | .516 |
| 1990 | NYY | 33 | 80 | 4 | 13 | 1 | 1 | 0 | 6 | 3 | 2 | 17 | .163 | .181 | .200 | .381 |
| Career Totals | — | 1912 | 6787 | 926 | 1884 | 334 | 69 | 164 | 824 | 312 | 468 | 1266 | .278 | .325 | .420 | .745 |
1975, 1984
| Year | Salary |
|---|---|
| 1985 | $800,000 |
| 1986 | $750,000 |
| 1987 | $480,000 |
| 1988 | $480,000 |
| 1989 | $975,000 |
| 1990 | $675,000 |
Career Total: $4,160,000 (6 seasons)
Average: $693,333
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.
| Date | Opp | Result | AB | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | @ SD | 3-10 L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Split | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|
| vs LHP | 0 | 1 | 0 | 0 | 0 | .000 | .500 |
| Away | 0 | 1 | 0 | 0 | 0 | .000 | .500 |
| Night | 0 | 1 | 0 | 0 | 0 | .000 | .500 |