Chris Truby was a third baseman in MLB. Across 263 career games, with a .231 batting average and 23 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | HOU | 78 | 258 | 28 | 67 | 15 | 4 | 11 | 59 | 2 | 10 | 56 | .260 | .295 | .477 | .772 |
| 2001 | HOU | 48 | 136 | 11 | 28 | 6 | 1 | 8 | 23 | 1 | 13 | 38 | .206 | .276 | .441 | .717 |
| 2002 | DET | 89 | 277 | 23 | 55 | 13 | 2 | 2 | 15 | 1 | 5 | 71 | .199 | .215 | .282 | .496 |
| 2002 | MON | 35 | 105 | 12 | 27 | 5 | 2 | 2 | 7 | 1 | 5 | 27 | .257 | .297 | .400 | .697 |
| 2003 | TB | 13 | 43 | 4 | 12 | 3 | 0 | 0 | 3 | 0 | 5 | 13 | .279 | .354 | .349 | .703 |
| Career Totals | — | 263 | 819 | 78 | 189 | 42 | 9 | 23 | 107 | 5 | 38 | 205 | .231 | .269 | .388 | .657 |
| Year | Salary |
|---|---|
| 2001 | $237,500 |
| 2002 | $270,000 |
| 2005 | $360,000 |
Career Total: $867,500 (3 seasons)
Average: $289,167
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.