Chris Snopek was a third baseman in MLB. Across 215 career games, with a .234 batting average and 13 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CWS | 22 | 68 | 12 | 22 | 4 | 0 | 1 | 7 | 1 | 9 | 12 | .324 | .403 | .426 | .829 |
| 1996 | CWS | 46 | 104 | 18 | 27 | 6 | 1 | 6 | 18 | 0 | 6 | 16 | .260 | .304 | .510 | .813 |
| 1997 | CWS | 86 | 298 | 27 | 65 | 15 | 0 | 5 | 35 | 3 | 18 | 51 | .218 | .263 | .319 | .582 |
| 1998 | BOS | 8 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | .167 | .286 | .167 | .452 |
| 1998 | CWS | 53 | 125 | 17 | 26 | 2 | 0 | 1 | 4 | 3 | 14 | 24 | .208 | .291 | .248 | .539 |
| Career Totals | — | 215 | 607 | 76 | 142 | 27 | 1 | 13 | 66 | 7 | 49 | 108 | .234 | .293 | .346 | .639 |
| Year | Salary |
|---|---|
| 1996 | $125,000 |
| 1997 | $185,000 |
| 1998 | $190,000 |
Career Total: $500,000 (3 seasons)
Average: $166,667
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.